For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
Raychem P/N | Color | Wire Size | |
---|---|---|---|
DURA-1 | D-406-0001, 967398-000 | Red | 0.5-1.0mm2 (22-18 AWG) |
DURA-2 | D-406-0002, 454100-000 | Blue | 1.5-2.5mm2 (16-14 AWG) |
DURA-3 | D-406-0003, 108961-000 | Yellow | 3.0-6.0mm2 (12-10 AWG) |
For "One-step" splashproof wire to wire splicing of wires rated for at least +85°C.
Temperature Rating: -55°C to +125°C
Wire Range | |||||
---|---|---|---|---|---|
Raychem P/N | Band Color | Max insulation dia. | Total mm2 | Total CMA | |
CWT-9001 | 054955-000 | Clear | 1.7mm (0.065 in) | 0.3-0.8 | 450-1500 |
CWT-9002 | 470037-000 | Red | 2.7mm (0.105 in) | 0.8-2.0 | 1250-3500 |
CWT-9003 | 114163-000 | Blue | 4.5mm (0.180 in) | 2.0-4.0 | 2500-7200 |
CWT-9004 | 691091-000 | Yellow | 6.0mm (0.235 in) | 4.0-6.0 | 6100-19000 |
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
Wire and Pin Range | ||||
---|---|---|---|---|
Raychem P/N | Max. Pin Dia. | Min. Dia. | Max. Dia. | |
CWT-1501 | 667353-000 | 0.6mm (0.025 in) | 0.9mm (0.035 in) | 1.5mm (0.060 in) |
CWT-1502 | 549865-000 | 0.9mm (0.035 in) | 1.1mm (0.045 in) | 2.3mm (0.090 in) |
CWT-1503 | 281949-000 | 1.2mm (0.045 in) | 1.6mm (0.065 in) | 2.8mm (0.110 in) |
CWT-1504 | 514649-000 | 1.5mm (0.060 in) | 1.8mm (0.070 in) | 3.8mm (0.150 in) |
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
Cable OD | |||
---|---|---|---|
Raychem P/N | Jacket OD Max. | Shield OD Min. | |
CWT-3-W122-5 | 537543-000 | 2.7mm (0.105 in) | 1.5mm (0.059 in) |
CWT-5-W122-5 | 152435-000 | 4.5mm (0.180 in) | 2.0mm (0.079 in) |
CWT-6-W122-5 | 416947-000 | 6.0mm (0.235 in) | 3.3mm (0.130 in) |
CWT-7-W122-5 | 764619-000 | 7.0mm (0.275 in) | 3.3mm (0.130 in) |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/1 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Cable OD | ||||
---|---|---|---|---|
Raychem P/N | Sumitomo P/N | Jacket OD Max. | Shield OD Min. | |
M83519/1-1 | S01-01-R, 665143-000 | S01-01-S | 1.95mm (0.075 in) | 0.9mm (0.035 in) |
M83519/1-2 | S01-02-R, 642145-000 | S01-02-S | 2.7mm (0.105 in) | 1.4mm (0.055 in) |
M83519/1-3 | S01-03-R, 775210-000 | S01-03-S | 4.3mm (0.170 in) | 2.15mm (0.085 in) |
M83519/1-4 | S01-04-R, 346656-000 | S01-04-S | 6.0mm (0.235 in) | 3.3mm (0.130 in) |
M83519/1-5 | S01-05-R, 118577-000 | S01-05-S | 7.0mm (0.275 in) | 4.3mm (0.170 in) |
Used for immersion resistant shield termination, and coaxial cable termination of wires rated for at least +125°C.
QPL Listed
Spec: M83519/2 (MIL-S-83519)
Temperature Rating: -55°C to +150°C
Preinstalled Lead: 150mm (6") SPEC 55A0111, MIL-W-22759/32-22 wire
Cable OD | ||||
---|---|---|---|---|
Raychem P/N | Sumitomo P/N | Jacket OD Max. | Shield OD Min. | |
M83519/2-6 | S02-06-R, 704613-000 | S02-06-S | 1.95mm (0.075 in) | 0.9mm (0.035 in) |
M83519/2-7 | S02-07-R, 163665-000 | S02-07-S | 2.7mm (0.105 in) | 1.4mm (0.055 in) |
M83519/2-8 | S02-08-R, 866259-000 | S02-08-S | 4.3mm (0.170 in) | 2.15mm (0.085 in) |
M83519/2-9 | S02-09-R, 169750-000 | S02-09-S | 6.0mm (0.235 in) | 3.3mm (0.130 in) |
M83519/2-10 | S02-10-R, 669507-000 | S02-10-S | 7.0mm (0.275 in) | 4.3mm (0.170 in) |
Splice terminal for branching or combining multiple wires together.
Wire Range | Crimp Width | Length | |||||
---|---|---|---|---|---|---|---|
AMP/TE P/N | Material | Plating | mm2 | CMA | mm (in.) | mm (in.) | |
FCS-1-1 | 62759-1 | Brass | - | 0.20-0.66 | 400-1300 | 1.78 (.070) | 2.54 (.100) |
FCS-1-2 | 62759-2 | Tin | |||||
FCS-2-1 | 61769-1 | Brass | plain | 0.61-1.32 | 1200-2600 | 2.29 (.090) | 3.05 (.120) |
FCS-2-2 | 61769-2 | Steel | Nickel | ||||
FCS-3-1 | 63130-2 | Brass | plain | 0.76-2.53 | 1500-5000 | 2.79 (.110) | 3.94 (.155) |
FCS-3-2 | 63130-3 | Tin | |||||
FCS-4-1 | 485043-1 | Brass | plain | 2.03-4.56 | 4000-9000 | 3.56 (.140) | 6.35 (.250) |
FCS-4-2 | 485043-2 | Tin | |||||
FCS-5-1 | 61299-3 | Brass | plain | 3.55-6.33 | 7000-12500 | 4.57 (.180) | 6.73 (.265) |
FCS-5-2 | 61299-2 | Tin |
Wire AWG | |||||||
---|---|---|---|---|---|---|---|
24 | 22 | 20 | 18 | 16 | 14 | 12 | |
FCS-1-x | 2 | ||||||
FCS-2-x | 3-5 | 2-3 | 2 | ||||
FCS-3-x | 3-6 | 2-4 | 2 | ||||
FCS-4-x | 4-7 | 3-4 | 2-3 | 2 | |||
FCS-5-x | 4-6 | 3-5 | 2-3 | 2 | |||
# of wires of same size that can be spliced together |