Wire Size | Plating | P/N | |
---|---|---|---|
NMWP-PIN1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT091-63080 NMWPM-0.3 |
- | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT091-63060 NMWPM-0.3-AU |
NMWP-PIN2 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT091-63280 NMWPM-S |
- | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT091-63260 NMWPM-S-AU |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
NMWP-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-63080 NMWPF-0.3 |
- | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT095-63060 NMWPF-0.3-AU |
NMWP-SKT2 | 0.85 mm2 (18 AWG) | Tin | - |
NMWP-SKT3 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT095-63280 NMWPF-S |
- | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT095-63260 NMWPF-S-AU |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
NMWP-SL1 | 1.4-1.9 mm (.055-.075 in) | Yellow/Green | RS220-01100 |
NMWP-SL2 | 2.0-2.4 mm (.079-.094 in) | Brown | RS220-04100 |
NMWP-SL3 | 2.4-2.6 mm (.094-.102 in) | Blue | RS220-02100 |
NMWP-SL4 | 2.6-3.4 mm (.102-.134 in) | Violet | RS220-03100 |
Available stock: Aftermarket OEM |