| Wire Size | P/N | |
|---|---|---|
| WP-SKT1 | .35 mm2 (22 AWG) | 12020801 |
| WP-SKT2 | .5-.8 mm2 (20-18 AWG) | 12089188 |
| WP-SKT3 | 1.0-2.0 mm2 (16-14 AWG) | 12124580 |
| WP-SKT4 | 3.0 mm2 (12 AWG) | 12124581 |
| Available stock: Aftermarket OEM | ||
Drawing (12010184_04.pdf)
Crimp Specs, SKT2 (12089188-CS.pdf)
Crimp Specs, SKT3 (12124580-CS.pdf)
Crimp Specs, SKT4 (12124581-CS.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)