| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM04-2P |
| Grey | Short | DTM04-2P-E003 |
| Grey | Long | DTM04-2P-E007 |
| Black | - | DTM04-2P-E004 |
| Black | Short | DTM04-2P-E005 |
| Black | Long | DTM04-2P-EE03 |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Keying | Part Number |
|---|---|---|
| Orange | Std | WM-2P |
| Grey | A | WM-2PA |
| Black | B | WM-2PB |
| Availability: In-Stock | ||
| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM06-2S |
| Grey | Short | DTM06-2S-E003 |
| Grey | Long | DTM06-2S-E007 |
| Black | - | DTM06-2S-E004 |
| Black | Short | DTM06-2S-E005 |
| Black | Long | DTM06-2S-EE03 |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Keying | Part Number |
|---|---|---|
| Orange | Std | WM-2S |
| Grey | A | WM-2SA |
| Black | B | WM-2SB |
| Availability: In-Stock | ||
| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM04-3P |
| Grey | Short | DTM04-3P-E003 |
| Grey | Long | DTM04-3P-E007 |
| Black | - | DTM04-3P-E004 |
| Black | Short | DTM04-3P-E005 |
| Black | Long | N/A |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM06-3S |
| Grey | Short | N/A |
| Grey | Long | DTM06-3S-E007 |
| Black | - | DTM06-3S-E004 |
| Black | Short | N/A |
| Black | Long | N/A |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM04-4P |
| Grey | Short | DTM04-4P-E003 |
| Grey | Long | DTM04-4P-E007 |
| Black | - | DTM04-4P-E004 |
| Black | Short | DTM04-4P-E005 |
| Black | Long | N/A |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Grey | - | DTM06-4S |
| Grey | Short | DTM06-4S-E003 |
| Grey | Long | DTM06-4S-E007 |
| Black | - | DTM06-4S-E004 |
| Black | Short | N/A |
| Black | Long | N/A |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Gray | - | DTM04-6P |
| Gray | Short | DTM04-6P-E003 |
| Grey | Long | N/A |
| Black | - | DTM04-6P-E004 |
| Black | Short | DTM04-6P-E005 |
| Black | Long | N/A |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Gray | - | DTM06-6S |
| Gray | Short | N/A |
| Gray | Long | DTM06-6S-E007 |
| Black | - | DTM06-6S-E004 |
| Black | Short | DTM06-6S-E005 |
| Black | Long | DTM06-6S-EE03 |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Gray | - | DTM04-08PA |
| Gray | Short | DTM04-08PA-E003 |
| Gray | Long | N/A |
| Black | - | DTM04-08PB |
| Black | Short | DTM04-08PB-E003 |
| Black | Long | N/A |
| Green | - | DTM04-08PC |
| Green | Short | DTM04-08PC-E003 |
| Brown | - | DTM04-08PD |
| Brown | Short | DTM04-08PD-E003 |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Cap | Part Number |
|---|---|---|
| Gray | - | DTM06-08SA |
| Gray | Short | DTM06-08SA-E003 |
| Gray | Long | DTM06-08SA-E007 |
| Black | - | DTM06-08SB |
| Black | Short | DTM06-08SB-E003 |
| Black | Long | DTM06-08SB-E007 |
| Green | - | DTM06-08SC |
| Brown | - | DTM06-08SD |
| Availability: In-Stock | ||
Tech Manual (114-151010_C1.pdf)
Product Specs (108-151010_F.pdf)
| Color | Seal | Cap | Part Number |
|---|---|---|---|
| Grey | N-Seal (Std) | - | DTP04-2P |
| Grey | N-Seal (Std) | Short | DTP04-2P-E003 |
| Grey | N-Seal (Std) | Long | N/A |
| Grey | E-Seal | - | DTP04-2P-C015 |
| Grey | E-Seal | Short | DTP04-2P-CE01 |
| Grey | E-Seal | Long | N/A |
| Black | N-Seal (Std) | - | DTP04-2P-E004 |
| Black | N-Seal (Std) | Short | DTP04-2P-E005 |
| Black | N-Seal (Std) | Long | DTP04-2P-EE01 |
| Black | E-Seal | - | DTP04-2P-CE02 |
| Black | E-Seal | Short | DTP04-2P-CE03 |
| Black | E-Seal | Long | DTP04-2P-CE09 |
| Availability: In-Stock | |||
Tech Manual (114-151012_A.pdf)
Product Specs (108-151012_C.pdf)
| Color | Seal | Cap | Part Number |
|---|---|---|---|
| Grey | N-Seal (Std) | - | DTP06-2S |
| Grey | N-Seal (Std) | Short | DTP06-2S-E003 |
| Grey | N-Seal (Std) | Long | N/A |
| Grey | E-Seal | - | DTP06-2S-C015 |
| Grey | E-Seal | Short | DTP06-2S-CE01 |
| Grey | E-Seal | Long | N/A |
| Black | N-Seal (Std) | - | DTP06-2S-E004 |
| Black | N-Seal (Std) | Short | DTP06-2S-E005 |
| Black | N-Seal (Std) | Long | DTP06-2S-EE01 |
| Black | E-Seal | - | DTP06-2S-CE02 |
| Black | E-Seal | Short | DTP06-2S-CE03 |
| Black | E-Seal | Long | DTP06-2S-CE09 |
| Availability: In-Stock | |||
Tech Manual (114-151012_A.pdf)
Product Specs (108-151012_C.pdf)
For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
| Raychem P/N | Color | Wire Size | |
|---|---|---|---|
| DURA-1 | D-406-0001, 967398-000 | Red | 0.5-1.0mm2 (22-18 AWG) |
| DURA-2 | D-406-0002, 454100-000 | Blue | 1.5-2.5mm2 (16-14 AWG) |
| DURA-3 | D-406-0003, 108961-000 | Yellow | 3.0-6.0mm2 (12-10 AWG) |
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
3D STEP (EPC15-2P-3A.zip)
Drawing (YF1T-14A624-CA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)NOTE: Not compatible with ignition coils that have a step inside the connector. Incompatible ignition coils include Denso P/N: 129700-xxxx,etc. The correct connector for these is the RFW-2S
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
Drawing (XW43-14A464-AAA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
Drawing (YF1T-14A464-FA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
Drawing (YF1T-14A464-FA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
Drawing (YF1T-14A464-FA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
3D STEP (EPC15-3P-w-clip.zip)
Drawing (3F2T-14A624-EA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
3D STEP (EPC15-3S.zip)
Drawing (2L1T-14A464-ZA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| EPC15-SL1 | 1.19-1.65 mm (.047-.065 in) | Pink | E-1644-01 |
| EPC15-SL2 | 1.60-2.10 mm (.063-.083 in) | Green | E-1644-00 |
| EPC15-SL3 | 2.10-2.50 mm (.083-.098 in) | Yellow | E-1644-02 |
| Available stock: Aftermarket OEM | |||
Drawing (E-1644_W-1614.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
See related terminal for crimp specs
Series Catalog (EPC28-CAT.pdf)