| Wire Size | Plating | Part Number | |
|---|---|---|---|
| SWP-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1471 |
| - | Gold | 7114-1471-08 | |
| SWP-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1472 |
| - | Gold | 7114-1472-08 | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
| - | Gold | 7116-1471-08 | |
| SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
| - | Gold | 7116-1472-08 | |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
| SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
| SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
| SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| TE.IR.187-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 280919-4 |
| TE.IR.187-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 3.0-4.3mm Insulation dia | Tin | 281197-2 |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| TE.IR.250-SKT1 | .5-1.5 mm2 (20-16 AWG) 2.3-3.3mm Insulation dia | Tin | 5-160526-9 |
| TE.IR.250-SKT2 | 1.0-2.5 mm2 (16-14 AWG) 2.1-3.1mm Insulation dia | Tin | 160927-4 |
| Available stock: Aftermarket OEM | |||
| Part Number | ||||
|---|---|---|---|---|
| Wire Size | Plating | Strip | Loose | |
| TE070-PIN1 | .2-.5 mm2 (24-20 AWG) | Tin | 171631-1 | 173600-1 |
| - | Gold | 171631-2 | N/A | |
| TE070-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171661-1 | 173706-1 |
| - | Gold | 171661-2 | N/A | |
| Available stock: Aftermarket OEM | ||||
| Part Number | ||||
|---|---|---|---|---|
| Wire Size | Plating | Strip | Loose | |
| TE070-SKT1 | .2-.5 mm2 (24-20 AWG) | Tin | 171630-1 | 171699-1 |
| - | Gold | 171630-5 | N/A | |
| TE070-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 171662-1 | 173707-1 |
| - | Gold | 171662-5 | N/A | |
| Available stock: Aftermarket OEM | ||||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE070-SL1 | 1.4-2.4 mm (.055-.094 in) | Black | 2822352-1 (ss: 172746-1) |
| TE070-SL2 | 2.0-2.6 mm (.079-.102 in) | Black | 172888-2 (ss by: 2822354-1) |
| Available stock: Aftermarket OEM | |||
| Wire Size | P/N | |
|---|---|---|
| TE187-SKT1 | .5-1.25 mm2 (20-16 AWG) | 175090-1 |
| TE187-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 175091-1 |
| Available stock: Aftermarket OEM | ||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE187-SL1 | 2.0-2.7 mm (.079-.106 in) | Gray | 85024-1 |
| TE187-SL2 | 2.9-3.8 mm (.114-.150 in) | Black | 85011-1 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE250-SL1 | 1.6-2.4 mm (.063-.094 in) | Orange | 347707-1, Silicone (ss: 344095-1, NBR) |
| TE250-SL2 | 2.5-4.1 mm (.098-.161 in) | Black | 2822353-1, NBR (ss: 172747-1), ss by: 347713-1, Silicone |
| Available stock: Aftermarket OEM | |||
| Turret | Contacts |
|---|---|
| RED |
|
| BLUE |
|
| YELLOW |
|
| Turret | Contacts |
|---|---|
| RED |
|
| BLUE |
|
| YELLOW |
|
3D STEP (6189-7188.zip)
Drawing (6189-7188.pdf)
Rearview Pinout (TL-4S.png)
Series Catalog (TL-CAT.pdf)
TLC-5S
5-Way Kit
NOT compatible with:
- JWPF-series, JST
- SS10-series, Tyco/AMP
- MX23A-series, JAE
- MX47-series, JAE
| Compatibility | ||||
|---|---|---|---|---|
| P/N | Wire Size | Finish | Sumitomo P/N | |
| ✓ | SUMI.A-PIN1 | .3-1.25 mm2 (22-16 AWG) | Tin | 1500-0105 |
| Gold | 1500-0134 | |||
| ✗ | SUMI.A-PIN2 | 2.0-2.7 mm2 (14 AWG) | Tin | 8230-4408 |
| Gold | N/A | |||
| Compatibility | |||||
|---|---|---|---|---|---|
| P/N | Wire Size | Material/Finish | Sumitomo P/N | Yazaki P/N | |
| ✓ | SUMI.A-SKT1 | .3-1.25 mm2 (22-16 AWG) | Brass/Tin | 1500-0106 | N/A |
| Copper/Tin | 1500-0110 | 7116-1420 | |||
| Copper/Gold | 1500-0133 | N/A | |||
| ✗ | SUMI.A-SKT2 | 2.0-2.7 mm2 (14 AWG) | Brass/Tin | N/A | N/A |
| Copper/Tin | 8240-4828 | 7116-1421 | |||
| Compatibility | ||||
|---|---|---|---|---|
| P/N | Wire Size | Plating | Yazaki P/N | |
| ✓ | YESC.28-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4150-02 |
| ✓ | YESC.28-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4151-02 |
| ✓ | YESC.28-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4152-02 |
| ✗ | YESC.28-PIN4 | 3.0-4.0 mm2 (12 AWG) | Tin | 7114-4153-02 |
| ✓ | YESC.28-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4150-02 |
| ✓ | YESC.28-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4151-02 |
| ✓ | YESC.28-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4152-02 |
| ✗ | YESC.28-SKT4 | 3.0 mm2 (12 AWG) | Tin | 7116-4153-02 |