| Wire Size | P/N | |
|---|---|---|
| TS312-PIN1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0506 |
| TS312-PIN2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0507 |
| TS312-PIN3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-0508 |
| Available stock: Aftermarket OEM | ||
| Wire Size | P/N | |
|---|---|---|
| TS312-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0451 |
| TS312-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0452 |
| TS312-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-2980 |
| Available stock: Aftermarket OEM | ||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| TWP-SKT1 | 0.13-0.22 mm2 (26-24 AWG) | Tin | TP105-00400 |
| - | Gold | TP105-00410 | |
| TWP-SKT2 | 0.3-0.5 mm2 (22-20 AWG) | Tin | TP105-00100 |
| - | Gold | TP105-00110 | |
| Available stock: Aftermarket OEM | |||
UP16-4P-A
4-Way Kit
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP16-PIN1 | .25-.50 mm2 (22-20 AWG) 1.1-1.8mm insulation SEE NOTE | Tin | E7FB-14461-BA |
| - | Gold | F67B-14461-BA | |
| UP16-PIN2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14461-BA |
| - | Tin | 1L2T-14461-AA | |
| - | Gold | F67B-14461-AA | |
| UP16-PIN3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14461-AA |
| - | Gold | F67B-14461-CA | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP16-SKT1 | .25-.50 mm2 (22-20 AWG) 1.1-1.8mm insulation SEE NOTE | Tin | E65B-14487-AA |
| - | Gold | F67B-14487-CA | |
| UP16-SKT2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14487-AA |
| - | Tin | F85B-14487-AA | |
| - | Gold | F67B-14487-AA F67Z-14487-AA | |
| UP16-SKT3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14487-AA |
| - | Gold | F67B-14487-BA | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP28-PIN1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14461-DA |
| UP28-PIN2 | 1.0-2.0 mm2 (16-14 AWG) 2.2-2.9mm insulation | Tin | F6DB-14461-CA |
| UP28-PIN3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14461-BA |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP28-SKT1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14487-CA |
| UP28-SKT2 | 1.0-2.0 mm2 (16-14 AWG) | Tin | F6DB-14487-BA |
| UP28-SKT3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14487-AA |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP28U-SKT1 | .85 mm2 (18 AWG) | Tin | D9AB-14488-NA |
| - | 1.25 mm2 (16 AWG) | Tin | D9AB-14488-PA |
| - | 2.0 mm2 (14 AWG) | Tin | D1AB-14488-CA |
| Available stock: Aftermarket OEM | |||
| Wire Size | P/N | |
|---|---|---|
| W025-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-0244 (alt p/n: TER-W025TW-FM2) |
| W025-SKT2 | .85 mm2 (18 AWG) | 8240-0245 (alt p/n: TER-W025TW-FL2) |
| Available stock: Aftermarket OEM | ||
3D STEP (12010996.zip)
Drawing (12020814_05.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015791.zip)
Drawing (12077616.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12010973.zip)
Drawing (12146288_11.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015792.zip)
Drawing (12047691_09.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015378.zip)
Drawing (12103785_02.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12010717.zip)
Drawing (12015482_07.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015460.zip)
Drawing (12015482_07.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)