3D STEP (6189-0588.zip)
| Wire Size | Brass/Sn | Copper/Sn | |
|---|---|---|---|
| SUMI.187-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-0466 | 8100-0661 |
| SUMI.187-SKT2 | .5-1.25 mm2 (20-16 AWG) | 8100-0467 | 8100-0660 |
| SUMI.187-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | N/A | 8100-0468 |
| Available stock: Aftermarket OEM | |||
| Wire Size | P/N | |
|---|---|---|
| TS312-SKT1 | 0.5-1.25 mm2 (20-16 AWG) | 8100-0451 |
| TS312-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 8100-0452 |
| TS312-SKT3 | 5.0-8.0 mm2 (10-8 AWG) | 8100-2980 |
| Available stock: Aftermarket OEM | ||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
| SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
| SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
| SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
| Available stock: Aftermarket OEM | |||
Drawing, SL6 (S-32547.pdf)
Drawing, SL7 (S-32548.pdf)
Drawing, SL8 (S-32549.pdf)
Drawing, SL9 (S-32630.pdf)
Series Catalog (TS187-CAT_4-2024.pdf)
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI.312-SL1 | 2.0-2.9 mm (.079-.114 in) | Dark Brown | 7165-0683 |
| SUMI.312-SL2 | 3.6-4.1 mm (.142-.161 in) | Dark Grey | 7165-0400 |
| SUMI.312-SL3 | 4.4-4.9 mm (.173-.193 in) | Dark Blue | 7165-0392 |
| SUMI.312-SL4 | 5.3-5.8 mm (.209-.228 in) | Black | 7165-0393 |
| Available stock: Aftermarket OEM | |||