| Wire Size | Material | Plating | Sumitomo | Yazaki | |
|---|---|---|---|---|---|
| 58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
| - | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
| - | Brass | Gold | N/A | 7116-1232-08 | |
| - | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
| 58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
| - | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
| - | Brass | Gold | N/A | 7116-1233-08 | |
| - | Copper allow | Gold | 1500-0129 | N/A | |
| Available stock: Aftermarket OEM | |||||
Drawing, Sumitomo (S-7795_1.pdf)
Drawing, Sumitomo, Heavy Type, size 1 (S-24245_1.pdf)
Drawing, Sumitomo, Heavy Type, size 2 (S-8660_1.pdf)
Drawing, Yazaki (7116-1232etc.pdf)
Drawing, Yazaki, Heavy Type (7116-1236etc.pdf)
TE Crimp Data, 7116-1233 (C-2266644_B.pdf)
Handling Manual (YPES-15-027.pdf)
Product Standard (YPES-11-04-011.pdf)
Series Catalog - Sumitomo (58W-SUMI-CAT.pdf)
Series Catalog - Yazaki (58W-YAZ-CAT.pdf)
| Wire Size | Material | Plating | Sumitomo | Yazaki | |
|---|---|---|---|---|---|
| 58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
| 58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
| - | Brass | Gold | N/A | 7116-1232-08 | |
| - | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
| 58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
| 58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
| - | Brass | Gold | N/A | 7116-1233-08 | |
| - | Copper allow | Gold | 1500-0129 | N/A | |
| Available stock: Aftermarket OEM | |||||
Drawing, Sumitomo (S-7795_1.pdf)
Drawing, Sumitomo, Heavy Type, size 1 (S-24245_1.pdf)
Drawing, Sumitomo, Heavy Type, size 2 (S-8660_1.pdf)
Drawing, Yazaki (7116-1232etc.pdf)
Drawing, Yazaki, Heavy Type (7116-1236etc.pdf)
TE Crimp Data, 7116-1233 (C-2266644_B.pdf)
Handling Manual (YPES-15-027.pdf)
Product Standard (YPES-11-04-011.pdf)
Series Catalog - Sumitomo (58W-SUMI-CAT.pdf)
Series Catalog - Yazaki (58W-YAZ-CAT.pdf)
| Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
|---|---|---|---|---|
| 58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
| 58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
| 58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
| Available stock: Aftermarket OEM | ||||
Drawing, Sumitomo, SL1 (S-12479_5.pdf)
Drawing, Sumitomo, SL2 (S-12099_6.pdf)
Drawing, Sumitomo, SL3 (S-12147_6.pdf)
Drawing, Yazaki, SL1 (7157-3563-60.pdf)
Drawing, Yazaki, SL2 (7157-3560.pdf)
Drawing, Yazaki, SL3 (7157-3561-80.pdf)
Handling Manual (YPES-15-027.pdf)
Product Standard (YPES-11-04-011.pdf)
Series Catalog - Sumitomo (58W-SUMI-CAT.pdf)
Series Catalog - Yazaki (58W-YAZ-CAT.pdf)