| Wire Size | Plating | Sumitomo | Yazaki | |
|---|---|---|---|---|
| - | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
| - | Tin | 8230-4012 | 7114-2023-02 | |
| 250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
| - | Tin | 1800-2092 | 7114-2020-02 | |
| 250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
| - | Tin | 1500-0049 | 7114-2021-02 | |
| Available stock: Aftermarket OEM | ||||
Drawing, size 0, Sumitomo (S-4459_1.pdf)
Drawing, size 0 tin, Sumitomo (S-4461_1.pdf)
Drawing, size 1, Yazaki (7114-2020.pdf)
Drawing, size 2, Sumitomo (S-4463.pdf)
Drawing, size 2 tin, Sumitomo (S-4465_2.pdf)
TE Crimp Data, PIN1 (C-4150079_A.pdf)
Series Catalog - Sumitomo (250ARM-CAT.pdf)
Series Catalog - Yazaki (250CNA-CAT.pdf)
| Wire Size | Plating | Sumitomo | Yazaki | |
|---|---|---|---|---|
| - | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
| - | Tin | 8240-4012 | - | |
| - | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
| - | Tin | - | 7116-2095-02 | |
| 250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
| - | Tin | 1800-2095 | - | |
| - | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
| - | Tin | - | 7116-2090-02 | |
| 250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
| - | Tin | 1500-0027 | 7116-2092-02 | |
| Available stock: Aftermarket OEM | ||||
Drawing, size 0, Sumitomo (S-4460_3.pdf)
Drawing, size 0 tin, Sumitomo (S-4462_1.pdf)
Drawing, Yazaki (7116-2095.pdf)
Drawing, size 1, Sumitomo (S-1766_4.pdf)
Drawing, Yazaki (7116-2090.pdf)
Drawing, size 2, Sumitomo (S-4464_1.pdf)
Drawing, size 2 tin, Sumitomo (S-4466_2.pdf)
TE Crimp Data, 18-14awg (C-2150490_E.pdf)
TE Crimp Data, 12awg (C-2150746_B.pdf)
Series Catalog - Sumitomo (250ARM-CAT.pdf)
Series Catalog - Yazaki (250CNA-CAT.pdf)