| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.150-PIN1 | .35-.8 mm2 (22-20 AWG) | Tin | 54002001 (13624759) |
| APEX.150-PIN2 | .75-1.0 mm2 (18-16 AWG) | Tin | 54001626 (13630404) |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28-PIN1 | .3 mm2 (22 AWG) | Tin | 54002201 (10762776) |
| - | Gold | 54002230 (33501642) | |
| APEX.28-PIN2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001801 (10762775) |
| - | Gold | 54001818 (15435215) | |
| APEX.28-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001401 (10757692) |
| - | Gold | 54001441 (13681974) | |
| APEX.28-PIN4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001001 (10762774) |
| - | Gold | 54001020 (15512730) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
| - | Gold | 54002203 | |
| APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
| - | Gold | 54001803 (15422510) | |
| APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
| - | Gold | 54001403 (13681975) | |
| APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
| - | Gold | 54001003 (15512740) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
| - | Gold | 54001811 (13948955) | |
| APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
| - | Gold | 54001410 (15470590) | |
| APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.63SWS-SKT1 | .75-1.5 mm2 (18-16 AWG) | Tin | 54001623 (13673119) |
| - | Tin/Silver | F185900 (15509071) | |
| APEX.63SWS-SKT2 | 2-3 mm2 (14-12 AWG) | Tin | 54001200/54001224 (13658862) |
| - | Tin/Silver | F285900 (15509072) | |
| APEX.63SWS-SKT3 | 4-6 mm2 (10 AWG) | Tin | 54001004/54001023 (10863886) |
| - | Tin/Silver | F385900 (13874918) | |
| Available stock: Aftermarket OEM | |||
Mfr Drawing (1W7T-14A464-LA.pdf)
See related terminal for crimp specs
Mfr Drawing (1W7T-14A464-LA.pdf)
See related terminal for crimp specs
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
| - | Gold | 211CC2S1230 (10738192) | |
| SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
| - | Gold | 211CC2S2230 (10757258) | |
| Available stock: Aftermarket OEM | |||
3D STEP (10866570.zip)
Mfr Drawing (PCC0803369_A.pdf)
Series Catalog (SICMA-MiniSealed-CAT.pdf)
3D STEP (10820158.zip)
Mfr Drawing (211FT0525_B.pdf)
Series Catalog (SICMA-MiniSealed-CAT.pdf)
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| - | .22 mm2 (24 AWG) | Tin | 211CC2S0160P (13625048) |
| - | Gold | 211CC2S0460P | |
| SICMA15P-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC2S1160P (10863984) |
| - | Gold | 211CC2S1460P (13764604) | |
| SICMA15-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC2S4160P (10865182) |
| - | Gold | 211CC2S4460P (33500701) | |
| SICMA15-SKT3 | 1.35-2.0 mm2 (14 AWG) | Tin | 211CC2S2160P (10863985) |
| - | Gold | 211CC2S2460P (13764602) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| SICMA28-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC3S1160 (10781041) |
| - | Gold | 211CC3S1460 (13567906) | |
| SICMA28-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC3S4160 (15522621) |
| - | Gold | 211CC3S4460 (33510894) | |
| SICMA28-SKT3 | 1.35-2.5 mm2 (14 AWG) | Tin | 211CC3S2160 (10726549) |
| - | Gold | 211CC3S2460 (33501949) | |
| Available stock: Aftermarket OEM | |||