Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-02120 RS02FGY-S | 6185-0867 RS02FGY-HG-SWSN |
Retainer | PB464-02880 F/H RS02NP-LG | 6918-1774 RS02MF-F/H-G |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-02020 RS02FB-S | 6185-0865 RS02FB-HG-SWSN |
Retainer | PB464-02880 F/H RS02NP-LG | 6918-1774 RS02MF-F/H-G |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing, brown | PB295-02050 RS02FBR-S | 6185-0866 RS02FBR-HG-SWSN |
Housing, dark gray | - | 6185-1101 RS02FBR-DGY |
Retainer | PB464-02880 F/H RS02NP-LG | 6918-1774 RS02MF-F/H-G |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB291-04127 RS04MGY-S | 6188-0558 RS04MGY-AY-SWSN |
Retainer | PB464-04900 F/H RS04NP-OR | 6918-1776 RS04MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-04920 RS04FGY-PR | 6185-1171 RS04FGY-PR |
Retainer | PB464-04900 F/H RS04NP-OR | 6918-1776 RS04MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | |
---|---|---|
Housing | PB295-06920 RS06FGY-PR | 6185-5177 (ss: 6185-1175) RS06FGY |
Retainer | PB464-06900 F/H RS06NP-OR | 6918-1779 RS06MF-F/H-O |
Terminals | - | RS-SKT |
Wire Seals | - | RS-SL |
Available stock: Aftermarket OEM |
NOTE: Black and grey housings have the same keying and can be intermated.
NOTE: Black and grey housings have the same keying and can be intermated.
NOTE: Red housings will only mate to red housings.
NOTE: Red housings will only mate to red housings.
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1470 |
- | Gold | 7114-1470-08 | |
SDL-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1475 |
- | Gold | 7114-1475-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
- | Gold | 7116-1473-08 | |
SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
- | Gold | 7116-1474-08 | |
Available stock: Aftermarket OEM |
Features:
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
- | Gold | 211CC2S1230 (10738192) | |
SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
- | Gold | 211CC2S2230 (10757258) | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SLK28-SL1 | 1.1-2.1 mm (.043-.083 in) | Blue | 10800444522 alt p/n: 10800444522091 |
SLK28-SL2 | 2.2-3.0 mm (.087-.118 in) | Reddish Brown | 10800444523 alt p/n: 10800444523091 |
Available stock: Aftermarket OEM |
SLK28.SWS- | Wire Size | Plating | Part Number |
---|---|---|---|
SKT1 | .22-.35 mm2 (24-22 AWG) | Tin | 22140492050 |
SKT1-Ag | Silver | 22124492050 | |
SKT2 | .5-.75 mm2 (20-18 AWG) | Tin | 22140492060 |
SKT2-Ag | Silver | 22124492060 | |
SKT3 | 1.0 mm2 (18 AWG) | Tin | 10092201 |
SKT3-Ag | Silver | 10092199 | |
SKT4 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 22140492070 |
SKT4-Ag | Silver | 22124492070 | |
SKT5 | 4.0 mm2 (12 AWG) For 5.7mm cavity | Tin | 10003490 |
SKT5-Ag | Silver | 10003488 | |
SKT6 | 4.0 mm2 (12 AWG) For 7.0 and 8.5mm cavity | Tin | 22140583120 |
SKT6-Ag | Silver | 22124583120 | |
Available stock: Aftermarket OEM |