| Wire Size | P/N | |
|---|---|---|
| RFW-PIN1 | .3-.5 mm2 (22-20 AWG) | RFW-M-050 (alt p/n: X010311) |
| RFW-PIN2 | .5-1.25 mm2 (20-16 AWG) | RFW-M-125 (alt p/n: X010313) |
| RFW-PIN3 | 2.0 mm2 (14 AWG) | RFW-M-200 (alt p/n: X010314) |
| Available stock: Aftermarket OEM | ||
| Wire Size | P/N | |
|---|---|---|
| RFW-SKT1 | .3-.5 mm2 (22-20 AWG) | RFW-F-050 (alt p/n: X010305) |
| RFW-SKT2 | .5-1.25 mm2 (20-16 AWG) | RFW-F-125 (alt p/n: X010306) |
| RFW-SKT3 | 2.0 mm2 (14 AWG) | RFW-F-200 (alt p/n: X010307) |
| Available stock: Aftermarket OEM | ||
| Wire Insulation Dia. | Color | Part Number | Alt. Info | |
|---|---|---|---|---|
| RFW-SL1 | 1.4-2.0 mm (.055-.079 in) | White | RFW-W-D050 | alt p/n: X010318 |
| RFW-SL2 | 2.0-2.5 mm (.079-.098 in) | Green | RFW-W-D125 | alt p/n: X010319 |
| RFW-SL3 | 2.5-2.8 mm (.098-.110 in) | Grey | RFW-W-D200 | alt p/n: X010320 |
| Available stock: Aftermarket OEM | ||||
| Wire Size | P/N | |
|---|---|---|
| RH/HS-PIN1 | 0.3 mm2 (22 AWG) | 7114-4415-02 |
| RH/HS-PIN2 | 0.5 mm2 (20 AWG) | 7114-4416-02 |
| RH/HS-PIN3 | 0.85 mm2 (18 AWG) | 7114-4417-02 |
| Available stock: Aftermarket OEM | ||
| Wire Size | P/N | |
|---|---|---|
| RH/HS-SKT1 | 0.3 mm2 (22 AWG) | 7116-4415-02 |
| RH/HS-SKT2 | 0.5 mm2 (20 AWG) | 7116-4416-02 |
| RH/HS-SKT3 | 0.85 mm2 (18 AWG) | 7116-4417-02 |
| Available stock: Aftermarket OEM | ||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
| RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
| RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
| RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
| Available stock: Aftermarket OEM | |||
Drawing (7183-7779-40.pdf)
Derating Curves (RK-10x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)
Drawing (7282-7770-40.pdf)
Derating Curves (RK-2x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)
Drawing (7183-7770-40.pdf)
Derating Curves (RK-2x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)