Wire Size | Plating | Part Number | |
---|---|---|---|
205.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42198-1 |
- | Tin Plated | 42198-2 | |
205.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin Plated | 42233-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42475-3 |
- | Tin Plated | 42475-4 | |
250.FN-PIN2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 42474-3 |
- | Tin Plated | 42474-4 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | N/A |
250.FN-PIN3 | Tin Plated | 61281-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42640-1 |
- | Tin Plated | 42640-2 | |
250.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 41202 |
- | Tin Plated | 41274 | |
250.FN-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 41449 |
- | Tin Plated | 41450 | |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172137-1 | 6071-0621 | 7122-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172138-1 | 6071-0611 | 7123-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172127-1 | 6070-1621 | 7122-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172128-1 | 6070-1611 | 7123-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172129-1 | 6070-2621 | 7122-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172130-1 | 6070-2611 | 7123-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172131-1 | 6070-3621 | 7122-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172132-1 | 6070-3611 | 7123-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172133-1 | 6070-4621 | 7122-2840 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172134-1 | 6070-4611 | 7123-2840 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
- | Gold | 770520-3 | 770854-3 | |
Available stock: Aftermarket OEM |
Used for splash resistant shield termination, and coaxial cable termination of wires rated for at least +85°C.
Preinstalled 22 AWG ground lead 6" long.
Temperature Rating: -55°C to +125°C
For "One-step" termination of a wire to the lead of a electrical component or terminal
of a connector.
Temperature Rating: -55°C to +125°C
For crimped, environmentally sealed, wire to wire splicing.
Protects splices from fuel, oil, water, salt, and corrosion.
Temperature Rating: -55°C to +125°C
Splice terminal for branching or combining multiple wires together.
Wire Range | Crimp Width | Length | |||||
---|---|---|---|---|---|---|---|
AMP/TE P/N | Material | Plating | mm2 | CMA | mm (in.) | mm (in.) | |
FCS-1-1 | 62759-1 | Brass | - | 0.20-0.66 | 400-1300 | 1.78 (.070) | 2.54 (.100) |
FCS-1-2 | 62759-2 | Tin | |||||
FCS-2-1 | 61769-1 | Brass | plain | 0.61-1.32 | 1200-2600 | 2.29 (.090) | 3.05 (.120) |
FCS-2-2 | 61769-2 | Steel | Nickel | ||||
FCS-3-1 | 63130-2 | Brass | plain | 0.76-2.53 | 1500-5000 | 2.79 (.110) | 3.94 (.155) |
FCS-3-2 | 63130-3 | Tin | |||||
FCS-4-1 | 485043-1 | Brass | plain | 2.03-4.56 | 4000-9000 | 3.56 (.140) | 6.35 (.250) |
FCS-4-2 | 485043-2 | Tin | |||||
FCS-5-1 | 61299-3 | Brass | plain | 3.55-6.33 | 7000-12500 | 4.57 (.180) | 6.73 (.265) |
FCS-5-2 | 61299-2 | Tin |
Wire AWG | |||||||
---|---|---|---|---|---|---|---|
24 | 22 | 20 | 18 | 16 | 14 | 12 | |
FCS-1-x | 2 | ||||||
FCS-2-x | 3-5 | 2-3 | 2 | ||||
FCS-3-x | 3-6 | 2-4 | 2 | ||||
FCS-4-x | 4-7 | 3-4 | 2-3 | 2 | |||
FCS-5-x | 4-6 | 3-5 | 2-3 | 2 | |||
# of wires of same size that can be spliced together |
NOTE: Our stock of 3/16" has the Raychem branding and size printed in a dot-matrix style rather than the style pictured.
While there is no PCN for this change, our stock indicates this change was implemented on/around 6/2020, and we believe all sizes will change to this style going forward as current stock is depleted.