Manufacturers | |||
---|---|---|---|
|
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
- | Gold | 54002203 | |
APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
- | Gold | 54001803 (15422510) | |
APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
- | Gold | 54001403 (13681975) | |
APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
- | Gold | 54001003 (15512740) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
- | Gold | 54001811 (13948955) | |
APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
- | Gold | 54001410 (15470590) | |
APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
- | Gold | 211CC2S1230 (10738192) | |
SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
- | Gold | 211CC2S2230 (10757258) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
- | .22 mm2 (24 AWG) | Tin | 211CC2S0160P (13625048) |
- | Gold | 211CC2S0460P | |
SICMA15P-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC2S1160P (10863984) |
- | Gold | 211CC2S1460P (13764604) | |
SICMA15-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC2S4160P (10865182) |
- | Gold | 211CC2S4460P (33500701) | |
SICMA15-SKT3 | 1.35-2.0 mm2 (14 AWG) | Tin | 211CC2S2160P (10863985) |
- | Gold | 211CC2S2460P (13764602) | |
Available stock: Aftermarket OEM |