Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
050U-SKT | .3-.5 mm2 (22-20 AWG) | 8100-0544 | 7116-1257-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
110.FF-SKT | .5-1.0 mm2 (20-18 AWG) 1.4-2.3mm Insulation dia | Tin Plated | 160864-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .2-.5 mm2 (24-20 AWG) 1.02-1.78mm Insulation dia | Plain Brass | 60573-2 |
187.FN-SKT1 | Tin Plated | 60573-1 | |
- | .5-1.25 mm2 (20-16 AWG) 1.52-2.79mm Insulation dia | Plain Brass | 62137-1 |
187.FN-SKT1 | Tin Plated | 62137-2 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4030 |
187U-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7116-4031 |
187U-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4032 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
205.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42198-1 |
- | Tin Plated | 42198-2 | |
205.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin Plated | 42233-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 60413-2 |
250.FF-SKT1 | Tin Plated | 60413-1 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42100-1 |
250.FF-SKT2 | Tin Plated | 42100-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FLAG-SKT1 | .3-.9 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 62814-1 |
- | Tin Plated | 62814-2 | |
250.FLAG-SKT2 | .6-2.0 mm2 (18-14 AWG) 2.79-4.06mm Insulation dia | Plain Brass | 63012-1 |
- | Tin Plated | 63012-2 | |
250.FLAG-SKT3 | 1.31-3.31 mm2 (16-12 AWG) 3.05-4.32mm Insulation dia | Tin Plated Brass | 1742718-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42640-1 |
- | Tin Plated | 42640-2 | |
250.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 41202 |
- | Tin Plated | 41274 | |
250.FN-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 41449 |
- | Tin Plated | 41450 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | - | 8240-4220 | - |
- | Tin | - | 8240-4202 | - | |
250.HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170384-1 | - | 7116-2640 |
- | Tin | 170384-2 | - | 7116-2640-02 | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170032-2 | 8240-4140 | - |
- | Tin | 170032-5 | 8240-4182 | - | |
250.HL-SKT2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7116-2641 |
- | Tin | - | - | 7116-2641-02 | |
250.HL-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170258-1 | - | - |
- | Tin | 170258-2 | - | - | |
250.HL-SKT4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 1500-0068 | 7116-2642 |
- | Tin | - | 1500-0058 | 7116-2642-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | 0.5-2.0 mm2 (20-14 AWG) | Plain brass | - | 7116-3050 |
- | Tin | - | 7116-3050-02 | |
- | 0.5-5.0 mm2 (20-10 AWG) | Plain brass | 8245-4060 | - |
- | Tin | - | - | |
305.TL-SKT1 | 2.0-3.0 mm2 (14-12 AWG) | Plain brass | - | -|
- | Tin | - | - | |
305.TL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | 7116-3060 |
- | Tin | - | 7116-3060-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 8245-4078 | 7116-2870 |
58M-SKT1 | Tin | N/A | 7116-2870-02 | ||
- | Copper alloy | Tin | 8245-4172 | 7116-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7441 | 7116-2871 |
58M-SKT2 | Tin | N/A | 7116-2871-02 | ||
- | Copper alloy | Tin | 8245-4182 | 7116-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7441 | 7116-2872 |
58M-SKT3 | Tin | N/A | 7116-2872-02 | ||
- | Copper alloy | Tin | 8245-4192 | 7116-2877 | |
58M-SKT4 | 5.0 mm2 (10 AWG) | Brass | Tin | - | - |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7116-1230 |
- | Gold | N/A | 7116-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1342 | |
58S-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0196 | N/A |
- | Copper Alloy | Tin | 1400-0349 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7116-1231 |
- | Gold | N/A | 7116-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1343 | |
58S-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0197 | N/A |
- | Copper Alloy | Tin | 1400-0350 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
- | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
- | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Yazaki | |
---|---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | Brass | None | 7116-2873 |
58X-SKT1 | Brass | Tin | 7116-2873-02 | |
- | Copper alloy | Tin | 7116-2878 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Brass | None | 7116-2874 |
58X-SKT2 | Brass | Tin | 7116-2874-02 | |
- | Copper alloy | Tin | 7116-2879 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62C-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-30080 | 8100-0479 | 7116-1300 |
- | Gold | MT095-30060 | - | 7116-1300-08 | |
62C-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-30880 | 8100-0478 | 7116-1301 |
- | Gold | MT095-30860 | - | 7116-1301-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
---|---|---|---|---|
62E-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 1410-0096 | 7116-1530 |
- | Gold | 1410-0098 | 7116-1530-08 | |
62E-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 1410-0097 | 7116-1531 |
- | Gold | 1410-0099 | 7116-1531-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-33080 | 1400-0432 | 7116-1304 |
- | Gold | MT095-33060 | - | - | |
(heavy) | Tin | MT095-49080 | - | 7116-1306 | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-33880 | 1400-0433 | 7116-1305 |
- | Gold | MT095-33860 | - | 7116-1305-08 | |
(heavy) | Tin | MT095-49880 | - | 7116-1307 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Yazaki P/N | |
---|---|---|---|
91A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1670-02 |
- | Gold | 7116-1670-08 | |
91A-SKT2 | 0.85 mm2 (18 AWG) | Tin | 7116-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
- | Gold | 54002203 | |
APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
- | Gold | 54001803 (15422510) | |
APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
- | Gold | 54001403 (13681975) | |
APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
- | Gold | 54001003 (15512740) | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
- | Gold | 54001811 (13948955) | |
APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
- | Gold | 54001410 (15470590) | |
APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
- | Gold | 770520-3 | 770854-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
- | Gold | 1924464-1 | 1924580-1 | |
.5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a | |
- | Gold | 776493-1 | n/a | |
.8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a | |
- | Gold | 2098251-1 | n/a | |
.8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 | |
- | Gold | 776491-1 | 776297-1 | |
.8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 | |
- | Gold | 776492-1 | 776299-1 | |
1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a | |
- | Gold | 2098253-1 | n/a | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM-SKT1 | .5-.85 mm2 (20-18 AWG) | 8100-1233 | 7126-8850 | |
ATM-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8100-1236 | 7126-8851 | |
ATM-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | 8100-1237 | 7126-8852 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM2-SKT1 | .5-2.0 mm2 (20-14 AWG) | - | 7126-8620 | |
ATM2-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8240-4142 | - | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N | |
---|---|---|---|
ATSS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | SAIT-A03T-M064 |
-Au | Gold | SAIT-A03GF-M064 | |
ATSS-SKT2 | .75-.8 mm2 (18 AWG) | Tin | SAIT-A02T-M064 |
-Au | Gold | SAIT-A02GF-M064 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BD-SKT | .5-1.0 mm2 (20-18 AWG) 1.1-2.25mm Insulation dia | Tin Plated | 776001-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
- | Silver | 1 928 499 395 | |
- | Gold | 1 928 499 397 | |
BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
- | Silver | 1 928 498 058 | |
- | Gold | 1 928 498 054 | |
BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
- | Silver | 1 928 498 059 | |
- | Gold | 1 928 498 055 | |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
CB01-SKT1 | 0.08-0.33 mm2 (28-22 AWG) 1.60mm Max Insulation dia | CB01C6-010A |
CB01-SKT2 | 0.33-0.52 mm2 (22-20 AWG) 1.70mm Max Insulation dia | CB01C6-020A |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12-SKT | 2.0-3.0 mm2 (14-12 AWG) | Nickel | 0462-203-12141 |
-Au | Gold | 0462-210-1231 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.12SFC-SKT1 | 2.0-4.0 mm2 (14-12 AWG) 2.87-4.47mm (.113-.176in) Insulation dia | Nickel | 1062-12-0166 |
-Au | Gold | 1062-12-0144 | |
DEU.12SFC-SKT2 | 4.0-6.0 mm2 (10 AWG) 3.56-5.18mm (.140-.204in) Insulation dia | Nickel | 1062-12-0222 |
-Au | Gold | 1062-12-0244 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16-SKT1 | .50-1.5 mm2 (20-16 AWG) | Nickel | 0462-201-16141 |
-Au | Gold | 0462-201-1631 | |
DEU.16-SKT2 | 2.0 mm2 (14 AWG) | Nickel | 0462-209-16141 |
-Au | Gold | 0462-209-1631 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
DEU.16SFC-SKT1 | 0.50-1.0 mm2 (20-16 AWG) 1.40-2.54mm (.055-.100in) Insulation dia | Nickel | 1062-16-0622 |
-Au | Gold | 1062-16-0644 | |
DEU.16SFC-SKT2 | 0.75-2.0 mm2 (18-14 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-0122 |
-Au | Gold | 1062-16-0144 | |
DEU.16SFC-SKT3 | 0.75-2.0 mm2 (18-14 AWG) 2.41-3.81mm (.095-.150in) Insulation dia | Nickel | 1062-14-0122 |
-Au | Gold | 1062-14-0144 | |
DEU.16SFC-SKT4 | 1.0-2.5 mm2 (16-12 AWG) 1.90-3.55mm (.075-.140in) Insulation dia | Nickel | 1062-16-1222 |
-Au | Gold | 1062-16-1244 | |
Available stock: Aftermarket OEM |