See related terminals for crimp specs
Product Specs (108-5624_O1.pdf)
Application Specs (114-8005_B.pdf)
Series Catalog (MLC070-250-CAT.pdf)
See related terminals for crimp specs
Product Specs (108-5624_O1.pdf)
Application Specs (114-8005_B.pdf)
Series Catalog (MLC070-250-CAT.pdf)
3D STEP (174925-1_C-3d_stp.zip)
Drawing (C-174925_C.pdf)
See related terminals for crimp specs
Product Specs (108-5624_O1.pdf)
Application Specs (114-8005_B.pdf)
Series Catalog (MLC070-250-CAT.pdf)
| Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
|---|---|---|---|---|---|
| - | .3 mm2 (22 AWG) | Plain Brass | - | 8230-4050 | - |
| - | Tin | - | 8230-4052 | - | |
| 250.HL-PIN1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170349-1 | - | 7114-2630 |
| - | Tin | 170349-2 | - | 7114-2630-02 | |
| - | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170340-1 | 8230-4040 | - |
| - | Tin | 170340-3 | 8230-4042 | - | |
| 250.HL-PIN2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
| - | Tin | - | - | - | |
| - | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7114-2631 |
| - | Tin | - | - | 7114-2631-02 | |
| 250.HL-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
| - | Tin | - | - | - | |
| - | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170341-1 | - | - |
| - | Tin | 170341-3 | - | - | |
| 250.HL-PIN4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 8230-4060 | 7114-2632 |
| - | Tin | - | 8230-4062 | 7114-2632-02 | |
| Available stock: Aftermarket OEM | |||||
Drawing, size 1, Sumitomo (S-4489_4.pdf)
Drawing, size 2, Sumitomo (S-4427_5.pdf)
Drawing, size 3, Sumitomo (S-4490_6.pdf)
Drawing, size 3, tin, Sumitomo (S-5071_3.pdf)
Drawing, TE (170349etc.pdf)
Drawing, Yazaki (7114-2630etc.pdf)
TE Crimp Data, 12awg (C-2150746_B.pdf)
Crimp Specs - TE (114-5052_G.pdf)
Product Specs - TE (108-5147_E1.pdf)
Manual - TE (412-5111_O.pdf)
Series Catalog - TE (250HL-CAT.pdf)
Series Catalog - Sumitomo (250ARM-CAT.pdf)
Series Catalog - Yazaki (250CNA-CAT.pdf)
| Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
|---|---|---|---|---|---|
| - | .3 mm2 (22 AWG) | Plain Brass | - | 8240-4220 | - |
| - | Tin | - | 8240-4202 | - | |
| 250.HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170384-1 | - | 7116-2640 |
| - | Tin | 170384-2 | - | 7116-2640-02 | |
| - | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170032-2 | 8240-4140 | - |
| - | Tin | 170032-5 | 8240-4182 | - | |
| 250.HL-SKT2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
| - | Tin | - | - | - | |
| - | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7116-2641 |
| - | Tin | - | - | 7116-2641-02 | |
| 250.HL-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
| - | Tin | - | - | - | |
| - | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170258-1 | - | - |
| - | Tin | 170258-2 | - | - | |
| 250.HL-SKT4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 1500-0068 | 7116-2642 |
| - | Tin | - | 1500-0058 | 7116-2642-02 | |
| Available stock: Aftermarket OEM | |||||
Drawing, size 1, Sumitomo (S-5719_2.pdf)
Drawing, size 1, tin, Sumitomo (S-5343_2.pdf)
Drawing, size 2, Sumitomo (S-5168_5.pdf)
Drawing, size 3, tin, Sumitomo (S-4954_6.pdf)
Drawing, TE (170384etc.pdf)
Drawing, Yazaki (7116-2640etc.pdf)
TE Crimp Data, 12awg (C-2150746_B.pdf)
Crimp Specs - TE (114-5052_G.pdf)
Product Specs - TE (108-5147_E1.pdf)
Manual - TE (412-5111_O.pdf)
Series Catalog - TE (250HL-CAT.pdf)
Series Catalog - Sumitomo (250ARM-CAT.pdf)
Series Catalog - Yazaki (250CNA-CAT.pdf)
| Part Number | |||||
|---|---|---|---|---|---|
| Wire Size | Material | Plating | Strip | Loose | |
| - | .2-.3 mm2 (24-22 AWG), .3-.5 mm insulation dia | Brass | Tin | 175207-1 | N/A |
| MLC070-PIN1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173633-1 | 175029-1 |
| - | Ph. bronze | Tin | 173633-2 | 175029-2 | |
| - | Gold | 173633-3 | 175029-3 | ||
| - | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175208-1 | N/A |
| MLC070-PIN2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173645-1 | 175030-1 |
| - | Ph. bronze | Tin | 173645-2 | 175030-2 | |
| - | Gold | 173645-3 | 175030-3 | ||
| Available stock: Aftermarket OEM | |||||
| Part Number | |||||
|---|---|---|---|---|---|
| Wire Size | Material | Plating | Strip | Loose | |
| - | .2-.5 mm2 (24-20 AWG), 1.0-1.5 mm insulation dia | Brass | Tin | 175124-1 | N/A |
| MLC070-SKT1 | .2-.3 mm2 (24-22 AWG), 1.4-1.9 mm insulation dia | Brass | Tin | 173630-1 | 175026-1 |
| - | Gold | 173630-2 | 175026-2 | ||
| - | Ph. bronze | Tin | 173630-6 | 175026-6 | |
| - | Gold | 173630-7 | 175026-7 | ||
| - | .5-1.25 mm2 (20-16 AWG), 1.2-2.2 mm insulation dia | Brass | Tin | 175095-1 | N/A |
| MLC070-SKT2 | .5-1.25 mm2 (20-16 AWG), 2.0-2.6 mm insulation dia | Brass | Tin | 173631-1 | 175027-1 |
| - | Gold | 173631-2 | 175027-2 | ||
| - | Ph. bronze | Tin | 173631-6 | 175027-6 | |
| - | Gold | 173631-7 | 175027-7 | ||
| Available stock: Aftermarket OEM | |||||
Drawing, thin ins. (C-175124_O.pdf)
Drawing, SKT1 (C-173630_G1.pdf)
Drawing, thin ins. (C-175095_O.pdf)
Drawing, PIN2 (C-173631_F1.pdf)
Crimp Specs (114-5091_O1.pdf)
Crimp Specs, thin ins. (114-5134_B1.pdf)
Product Specs (108-5264_E1.pdf)
Disassembly (411-5287_O1.pdf)
Series Catalog (MLC070-CAT.pdf)