Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL7 | 1.3-1.9 mm (.051-.075 in) | Dark Green | 7157-3821 |
090II-SL8 | 1.9-2.5 mm (.075-.098 in) | Red Iron | 7157-3646 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL4 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3003-90 |
090II-SL5 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3004-40 |
090II-SL6 | 2.5-2.7 mm (.098-.106 in) | Brown | 7158-3005-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Yazaki | |
---|---|---|---|
58X-SL1 | 1.5-2.8 mm (.059-.110 in) | Black | 7157-3570 |
58X-SL2 | 2.9-3.6 mm (.114-.142 in) | Brown | 7157-3571-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL4 | 3.4-4.4 mm (.134-.173 in) | Red | 7158-3034-50 |
58Y-SL5 | 4.0-5.0 mm (.157-.197 in) | Natural | 7158-3035 |
58Y-SL6 | 5.3-6.5 mm (.209-.256 in) | Yellow | 7158-3036-70 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL1 | 2.5-3.5 mm (.079-.114 in) | Blue | 7157-3582-90 |
58Y-SL2 | 3.6-4.4 mm (.142-.161 in) | Green | 7157-3580-60 |
58Y-SL3 | 4.6-5.5 mm (.173-.193 in) | Brown | 7157-3581-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL1 | 1.4-1.8 mm (.055-.071 in) | Light Blue | 7165-0063 | - |
62E-SL2 | 2.0-2.2 mm (.079-.087 in) | Light Green | 7165-0064 | - |
62E-SL3 | 2.5-2.7 mm (.098-.106 in) | Pink | 7165-0156 | 7157-3883-50 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL4 | 1.4-1.8 mm (.055-.071 in) | Violet | 7165-0157 | 7157-3880-20 |
62E-SL5 | 2.0-2.2 mm (.079-.087 in) | Yellow | 7165-0158 | 7157-3881-70 |
62E-SL6 | 2.5-2.7 mm (.098-.106 in) | Gray | 7165-0159 | 7157-3882-40 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Yazaki | |
---|---|---|---|---|
62Z-SL1 | 1.1-1.3 mm (.043-.051 in) | Pink | N/A | 7157-3789-50 |
62Z-SL2 | 1.1-1.8 mm (.043-.071 in) | Light Blue | RS300-01000 R120282 | 7157-3790-90 |
62Z-SL3 | 2.5-2.7 mm (.098-.106 in) | Light Green | RS300-02000 R120284 | 7157-3791-60 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
BDK-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 1 928 300 599 |
BDK-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 1 928 300 600 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | Alt. p/n | |
---|---|---|---|
DEW-SL1 | 1.4-1.9 mm (.055-.075 in) | RS680-01000 | W/S DEW-RB-1.4S |
DEW-SL2 | 2.0-2.4 mm (.079-.094 in) | RS680-02000 | W/S DEW-DBR-1.9S |
DEW-SL3 | 2.4-2.6 mm (.094-.102 in) | RS680-03000 | W/S DEW--B-2.3S |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DL040-SL1 | 1.4-1.8 mm (.055-.071 in) | Reddish/Brown | 7165-0547 |
DL040-SL2 | 1.8-2.2 mm (.071-.086 in) | Blue | 7165-0548 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
DMS-SL1 | 1.6-1.8 mm (.063-.071 in) | Black | 7157-3891 |
DMS-SL2 | 2.0-2.4 mm (.079-.094 in) | Green | 7157-7933 |
DMS-SL3 | 2.5-2.7 mm (.098-.106 in) | Red | 7157-7935 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
EPC15-SL1 | 1.19-1.65 mm (.047-.065 in) | Pink | E-1644-01 |
EPC15-SL2 | 1.60-2.10 mm (.063-.083 in) | Green | E-1644-00 |
EPC15-SL3 | 2.10-2.50 mm (.083-.098 in) | Yellow | E-1644-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
FSW-SL1 | 1.8-3.1 mm (.071-.122 in) | Green | FSW-W-125 (FT0073, Q012028) |
FSW-SL2 | 3.6-3.8 mm (.142-.150 in) | Orange | FSW-W-300 (FT0350, Q012029) |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
GT150.35-SL1 | 1.47-1.85 mm (.058-.073 in) | Green | 15366022 |
GT150.35-SL2 | 1.70-2.10 mm (.067-.083 in) | Yellow | 15305351 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
GT150.45-SL1 | 1.2-1.9 mm (.047-.075 in) | White | 15366021 | reel: 12191152 |
GT150.45-SL2 | 1.86-2.4 mm (.073-.094 in) | Blue | 15366060 | reel: 12191153 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX040-SL1 | 1.10-1.60 mm (.043-.063 in) | Orange | 7165-1075 |
HX040-SL2 | 1.60-1.90 mm (.063-.075 in) | Light green | 7165-0621 |
HX040-SL3 | 1.80-2.20 mm (.071-.087 in) | Violet | 7165-0622 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX060-SL1 | 0.85-1.20 mm (.033-.047 in) | Violet | 7165-1562 |
HX060-SL2 | 1.05-1.50 mm (.041-.059 in) | Sky blue | 7165-1563 |
HX060-SL3 | 1.35-1.90 mm (.053-.075 in) | Light green | 7165-1564 |
HX060-SL4 | 1.75-2.40 mm (.069-.094 in) | Blue | 7165-1565 |
HX060-SL5 | 2.40-3.00 mm (.094-.118 in) | Dark yellow | 7165-1566 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
HX110-SL1 | 1.6-2.0 mm (.063-.079 in) | Dark grey | 7165-1033 |
HX110-SL2 | 2.0-2.5 mm (.079-.098 in) | Black | 7160-9786 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPT-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 828904-1 |
JPT-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 828905-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
JPTA-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 963294-1 |
JPTA-SL2 | 2.0-2.7 mm (.079-.106 in) | Red | 963293-1 |
JPTA-SL3 | 2.7-3.0 mm (.106-.118 in) | Yellow | 963292-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCON/MQS-SL1 | 0.9-1.4 mm (.035-.055 in) | Yellow | 967067-2 |
MCON/MQS-SL2 | 1.4-2.1 mm (.055-.083 in) | Green | 967067-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
- | 0.81-1.2 mm (.032-.047 in) | Blue | 10080436 |
MLK12.SWS-SL | 1.1-2.1 mm (.043-.083 in) | Maize Yellow | 10800507250 alt p/n: 10800507250091 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
MP150-SL1 | 1.29-1.70 mm (.051-.067 in) | Blue | 15324974 | old: 12048087, spool: 12052925 |
MP150-SL2 | 1.60-2.15 mm (.063-.085 in) | White | 15324976 | |
MP150-SL3 | 2.03-2.85 mm (.080-.112 in) | Red | 15324973 | old: 12048086 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
MP280-SL1 | 1.29-1.70 mm (.051-.067 in) | Red | 15324983 | old: 12015899, reel: 12034365 |
MP280-SL2 | 1.60-2.15 mm (.063-.085 in) | Purple | 15324985 | old: 12089679, reel: 12089444 |
MP280-SL3 | 2.03-2.42 mm (.080-.095 in) | Tan | 15324984 | old: 12041351, reel: 12041352 |
MP280-SL4 | 2.03-2.85 mm (.080-.112 in) | Green | 15324982 | old: 12015323, reel: 12015284 |
MP280-SL5 | 2.81-3.49 mm (.111-.137 in) | Grey | 15324980 | old: 12010293, reel: 12015359 |
MP280-SL6 | 3.45-4.30 mm (.136-.170 in) | Blue | 15324981 | old: 12015193, reel: 12015360 |
Available stock: Aftermarket OEM |
For wire insulation dia. 2.0-2.7 mm (.078-.106 in)
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTII-SL1 | 0.35-0.50 mm (.014-.020 in) | Blue | 1394133-1 |
MTII-SL2 | 0.9-1.2 mm (.035-.047 in) | Green | 1718705-1 |
MTII-SL3 | 1.2-1.6 mm (.047-.063 in) | Red | 964971-1 |
MTII-SL4 | 1.4-1.9 mm (.055-.075 in) | Grey | 963530-1 |
MTII-SL5 | 1.9-2.4 mm (.075-.094 in) | Yellow | 964972-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTX1.2-SL1 | 1.2-1.6 mm (.047-.063 in) | Red | 1 928 300 934 |
MTX1.2-SL2 | 1.7-2.1 mm (.067-.083 in) | Yellow | 1 928 300 936 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
NMWP-SL1 | 1.4-1.9 mm (.055-.075 in) | Yellow/Green | RS220-01100 |
NMWP-SL2 | 2.0-2.4 mm (.079-.094 in) | Brown | RS220-04100 |
NMWP-SL3 | 2.4-2.6 mm (.094-.102 in) | Blue | RS220-02100 |
NMWP-SL4 | 2.6-3.4 mm (.102-.134 in) | Violet | RS220-03100 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
QLW-SL1 | 2.6-2.7 mm (.102-.106 in) | Brown | QLW-W-200 | alt p/n: R010110 |
QLW-SL2 | 2.9-3.8 mm (.114-.149 in) | Blue | QLW-W-300 | alt p/n: R010111 |
QLW-SL3 | 4.4-5.7 mm (.173-.224 in) | Green | QLW-W-800 | alt p/n: R010112 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | Alt. Info | |
---|---|---|---|---|
RFW-SL1 | 1.4-2.0 mm (.055-.079 in) | White | RFW-W-D050 | alt p/n: X010318 |
RFW-SL2 | 2.0-2.5 mm (.079-.098 in) | Green | RFW-W-D125 | alt p/n: X010319 |
RFW-SL3 | 2.5-2.8 mm (.098-.110 in) | Grey | RFW-W-D200 | alt p/n: X010320 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Furukawa | Sumitomo | |
---|---|---|---|---|
RS-SL1 | 1.0-1.4 mm (.039-.055 in) | Orange | RS610-01100 | 7165-0474 |
RS-SL2 | 1.5-1.9 mm (.059-.075 in) | Light blue | RS610-02100 | 7165-0473 |
RS-SL3 | 2.0-2.4 mm (.079-.094 in) | Violet | RS610-03100 | 7165-0472 |
RS-SL4 | 2.5-2.9 mm (.098-.114 in) | Light green | RS610-04100 | 7165-0471 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SLK28-SL1 | 1.1-2.1 mm (.043-.083 in) | Blue | 10800444522 alt p/n: 10800444522091 |
SLK28-SL2 | 2.2-3.0 mm (.087-.118 in) | Reddish Brown | 10800444523 alt p/n: 10800444523091 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SS15-SL1 | 1.2-1.6 mm (.047-.063 in) | Green | 281934-4 |
SS15-SL2 | 1.7-2.4 mm (.067-.095 in) | Yellow | 281934-2 |
SS15-SL3 | 2.5-3.3 mm (.098-.130 in) | Red | 281934-3 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSC-SL1 | 1.2-1.7 mm (.047-.067 in) | Light blue | 184139-1 |
SSC-SL2 | 1.6-2.1 mm (.063-.083 in) | Red/orange | 184140-1 |
SSC-SL3 | 2.2-2.7 mm (.086-.106 in) | Purple | 184141-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSD-SL1 | 1.4-1.7 mm (.055-.067 in) | Orange | 7157-3950-80 |
SSD-SL2 | 1.8-2.1 mm (.071-.083 in) | Green | 7157-3951-60 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL4 | 1.10-1.50 mm (.043-.059 in) | Red | 7165-0210 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
Available stock: Aftermarket OEM |