Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-PIN1 | .5-2.0 mm2 (20-14 AWG) | 8232-4220 | 7114-3190 |
305.HL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | 8232-4238 | 7114-3191 |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL1 | 1.4-1.8 mm (.055-.071 in) | Light Blue | 7165-0063 | - |
62E-SL2 | 2.0-2.2 mm (.079-.087 in) | Light Green | 7165-0064 | - |
62E-SL3 | 2.5-2.7 mm (.098-.106 in) | Pink | 7165-0156 | 7157-3883-50 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL4 | 1.4-1.8 mm (.055-.071 in) | Violet | 7165-0157 | 7157-3880-20 |
62E-SL5 | 2.0-2.2 mm (.079-.087 in) | Yellow | 7165-0158 | 7157-3881-70 |
62E-SL6 | 2.5-2.7 mm (.098-.106 in) | Gray | 7165-0159 | 7157-3882-40 |
Available stock: Aftermarket OEM |
Holds 1x ATM fuse
Holds 2x ATM fuses, 1x spare ATM fuse