Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RH/HS-SL1 | 0.91-1.25 mm (.036-.049 in.) | Blue | 7158-3165-90 |
RH/HS-SL2 | 1.15-1.50 mm (.045-.059 in.) | Green | 7158-3166-60 |
RH/HS-SL3 | 1.35-1.70 mm (.053-.067 in.) | Brown | 7158-3167-80 |
RH/HS-SL4 | 1.54-1.90 mm (.060-.075 in.) | Dark Brown | 7158-3168-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
- | Gold | 7114-1466-08 | |
RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
- | Gold | 7114-1469-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | P/N | |
---|---|---|---|
RK-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1466-02 |
- | Gold | 7116-1466-08 | |
RK-SKT2 | .85 mm2 (18 AWG) | Tin | 7116-1469-02 |
- | Gold | 7116-1469-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
RK-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7158-3120-90 |
RK-SL2 | 1.5-1.7 mm (.059-.067 in) | Brown | 7158-3121-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-PIN | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1847-02 |
- | Gold | 7114-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
RK.MS-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-1847-02 |
- | Gold | 7116-1847-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1470 |
- | Gold | 7114-1470-08 | |
SDL-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1475 |
- | Gold | 7114-1475-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
- | Gold | 7116-1473-08 | |
SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
- | Gold | 7116-1474-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-PIN | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1680-02 |
- | Gold | 7114-1680-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SSD-SKT | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1680-02 |
- | Gold | 7116-1680-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SSD-SL1 | 1.4-1.7 mm (.055-.067 in) | Orange | 7157-3950-80 |
SSD-SL2 | 1.8-2.1 mm (.071-.083 in) | Green | 7157-3951-60 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1471 |
- | Gold | 7114-1471-08 | |
SWP-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1472 |
- | Gold | 7114-1472-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
SWP-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1471 |
- | Gold | 7116-1471-08 | |
SWP-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1472 |
- | Gold | 7116-1472-08 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
Available stock: Aftermarket OEM |