| Wire Size | Plating | Part Number | |
|---|---|---|---|
| SDL-PIN1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7114-1470 |
| - | Gold | 7114-1470-08 | |
| SDL-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7114-1475 |
| - | Gold | 7114-1475-08 | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| SDL-SKT1 | 0.3-.85 mm2 (22-18 AWG) | Tin | 7116-1473 |
| - | Gold | 7116-1473-08 | |
| SDL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 7116-1474 |
| - | Gold | 7116-1474-08 | |
| Available stock: Aftermarket OEM | |||
Features:
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| SFC15-SKT1 | .5-1.0 mm2 (20-18 AWG) | Silver/Tin | 929027-3 |
| SFC15-SKT1-Au | Gold | 929027-1 | |
| SFC15-SKT2 | 1.4-2.0 mm2 (16-14 AWG) | Tin | 929025-3 |
| - | Gold | 929025-1 | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| SICMA15-SKT1 | .35-.75 mm2 (22-20 AWG) | Tin | 211CC2S1120 (10738188) |
| - | Gold | 211CC2S1230 (10738192) | |
| SICMA15-SKT2 | 1-2 mm2 (18-14 AWG) | Tin | 211CC2S2120 (10726212) |
| - | Gold | 211CC2S2230 (10757258) | |
| Available stock: Aftermarket OEM | |||
3D STEP (10866570.zip)
Drawing (PCC0803369_A.pdf)
Series Catalog (SICMA-MiniSealed-CAT.pdf)
3D STEP (10820158.zip)
Drawing (211FT0525_B.pdf)
Series Catalog (SICMA-MiniSealed-CAT.pdf)
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| - | .22 mm2 (24 AWG) | Tin | 211CC2S0160P (13625048) |
| - | Gold | 211CC2S0460P | |
| SICMA15P-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC2S1160P (10863984) |
| - | Gold | 211CC2S1460P (13764604) | |
| SICMA15-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC2S4160P (10865182) |
| - | Gold | 211CC2S4460P (33500701) | |
| SICMA15-SKT3 | 1.35-2.0 mm2 (14 AWG) | Tin | 211CC2S2160P (10863985) |
| - | Gold | 211CC2S2460P (13764602) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| SICMA28-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC3S1160 (10781041) |
| - | Gold | 211CC3S1460 (13567906) | |
| SICMA28-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC3S4160 (15522621) |
| - | Gold | 211CC3S4460 (33510894) | |
| SICMA28-SKT3 | 1.35-2.5 mm2 (14 AWG) | Tin | 211CC3S2160 (10726549) |
| - | Gold | 211CC3S2460 (33501949) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Finish | P/N: | |
|---|---|---|---|
| SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
| - | Gold | 8100-3504 | |
| SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
| - | Gold | 8100-3403 | |
| SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
| - | Gold | N/A | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Finish | P/N: | |
|---|---|---|---|
| SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
| - | Gold | 8100-3402 | |
| SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
| - | Gold | N/A | |
| SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
| - | Gold | N/A | |
| Available stock: Aftermarket OEM | |||
3D STEP (6181-0437.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-8152.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-0642.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-0645.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-0646.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
| Wire Size | P/N | |
|---|---|---|
| SLD10-SKT1 | .3-.5 mm2 (22-20 AWG) | 2201289-1 |
| SLD10-SKT2 | .5-.85 mm2 (20-18 AWG) | 1554723-1 |
| SLD10-SKT3 | .75-1.25 mm2 (18-16 AWG) | 1939351-1 |
| Available stock: Aftermarket OEM | ||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SLK28-SL1 | 1.1-2.1 mm (.043-.083 in) | Blue | 10800444522 alt p/n: 10800444522091 |
| SLK28-SL2 | 2.2-3.0 mm (.087-.118 in) | Reddish Brown | 10800444523 alt p/n: 10800444523091 |
| Available stock: Aftermarket OEM | |||
| SLK28.SWS- | Wire Size | Plating | Part Number |
|---|---|---|---|
| SKT1 | .22-.35 mm2 (24-22 AWG) | Tin | 22140492050 |
| SKT1-Ag | Silver | 22124492050 | |
| SKT2 | .5-.75 mm2 (20-18 AWG) | Tin | 22140492060 |
| SKT2-Ag | Silver | 22124492060 | |
| SKT3 | 1.0 mm2 (18 AWG) | Tin | 10092201 |
| SKT3-Ag | Silver | 10092199 | |
| SKT4 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 22140492070 |
| SKT4-Ag | Silver | 22124492070 | |
| SKT5 | 4.0 mm2 (12 AWG) For 5.7mm cavity | Tin | 10003490 |
| SKT5-Ag | Silver | 10003488 | |
| SKT6 | 4.0 mm2 (12 AWG) For 7.0 and 8.5mm cavity | Tin | 22140583120 |
| SKT6-Ag | Silver | 22124583120 | |
| Available stock: Aftermarket OEM | |||