| Wire Size | Yazaki | |
|---|---|---|
| 91MLC-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-2882-02 |
| 91MLC-PIN2 | .85-2.0 mm2 (18-14 AWG) | 7114-2883-02 |
| 91MLC-PIN3 | 3.0 mm2 (12 AWG) | 7114-2872-02 |
| Available stock: Aftermarket OEM | ||
Drawing, size 1-2 (7114-2882.pdf)
Drawing, size 3 (7114-2870.pdf)
TE Crimp Data, 22-20awg (C-2150917_B.pdf)
TE Crimp Data, 18-14awg (C-2150891_E.pdf)
TE Crimp Data, 12awg (C-2150913_C.pdf)
Handling Manual (YPES-15-429.pdf)
Product Standard (YPES-11-05-129.pdf)
Series Catalog - Yazaki (91MLC-CAT.pdf)
| Wire Size | Material | Plating | Part Number | |
|---|---|---|---|---|
| 91MLC-SKT1 | .3-.5 mm2 (22-20 AWG) | Brass | Tin | 7116-2990-02 |
| (heavy type) | Copper alloy | Tin | 7116-2927-02 | |
| 91MLC-SKT2 | .85-1.25 mm2 (18-16 AWG) | Brass | Tin | 7116-2991-02 |
| (heavy type) | Copper alloy | Tin | 7116-2928-02 | |
| 91MLC-SKT3 | 2-3 mm2 (14-12 AWG) | Brass | Tin | 7116-2992-02 |
| (heavy type) | Copper alloy | Tin | 7116-2929-02 | |
| Available stock: Aftermarket OEM | ||||
Drawing (7116-2990-02.pdf)
Drawing, heavy type (7116-2927-02.pdf)
TE Crimp Data, 22-20awg (C-2837130_C1.pdf)
TE Crimp Data, 18-16awg (C-2837114_B.pdf)
TE Crimp Data, 14-12awg (C-2266805_B.pdf)
TE Crimp Data, 14-12awg, heavy type (C-2837143_B.pdf)
Handling Manual (YPES-15-429.pdf)
Product Standard (YPES-11-05-129.pdf)
Series Catalog - Yazaki (91MLC-CAT.pdf)
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.150-PIN1 | .35-.8 mm2 (22-20 AWG) | Tin | 54002001 (13624759) |
| APEX.150-PIN2 | .75-1.0 mm2 (18-16 AWG) | Tin | 54001626 (13630404) |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28-PIN1 | .3 mm2 (22 AWG) | Tin | 54002201 (10762776) |
| - | Gold | 54002230 (33501642) | |
| APEX.28-PIN2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001801 (10762775) |
| - | Gold | 54001818 (15435215) | |
| APEX.28-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001401 (10757692) |
| - | Gold | 54001441 (13681974) | |
| APEX.28-PIN4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001001 (10762774) |
| - | Gold | 54001020 (15512730) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28-SKT1 | .3 mm2 (22 AWG) | Tin | 54002200 (10757691) |
| - | Gold | 54002203 | |
| APEX.28-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | 54001800 (10757690) |
| - | Gold | 54001803 (15422510) | |
| APEX.28-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001400 (10762803) |
| - | Gold | 54001403 (13681975) | |
| APEX.28-SKT4 | 3.0-5.0 mm2 (12-10 AWG) | Tin | 54001000 (10762802) |
| - | Gold | 54001003 (15512740) | |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
| - | Gold | 54001811 (13948955) | |
| APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
| - | Gold | 54001410 (15470590) | |
| APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number (Aptiv p/n) | |
|---|---|---|---|
| APEX.63SWS-SKT1 | .75-1.5 mm2 (18-16 AWG) | Tin | 54001623 (13673119) |
| - | Tin/Silver | F185900 (15509071) | |
| APEX.63SWS-SKT2 | 2-3 mm2 (14-12 AWG) | Tin | 54001200/54001224 (13658862) |
| - | Tin/Silver | F285900 (15509072) | |
| APEX.63SWS-SKT3 | 4-6 mm2 (10 AWG) | Tin | 54001004/54001023 (10863886) |
| - | Tin/Silver | F385900 (13874918) | |
| Available stock: Aftermarket OEM | |||
AS-SZ23-PIN
AS Micro MK3 #23 Pin Contact
| Wire Size | Plating | Strip | Loose | |
|---|---|---|---|---|
| AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
| - | Gold | 770520-3 | 770854-3 | |
| Available stock: Aftermarket OEM | ||||
| Wire Size | Plating | Strip | Loose | |
|---|---|---|---|---|
| AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
| - | Gold | 1924464-1 | 1924580-1 | |
| .5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a | |
| - | Gold | 776493-1 | n/a | |
| .8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a | |
| - | Gold | 2098251-1 | n/a | |
| .8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 | |
| - | Gold | 776491-1 | 776297-1 | |
| .8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 | |
| - | Gold | 776492-1 | 776299-1 | |
| 1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a | |
| - | Gold | 2098253-1 | n/a | |
| Available stock: Aftermarket OEM | ||||
Holds 1x ATM fuse
Holds 2x ATM fuses, 1x spare ATM fuse
Holds 6x ATM fuses, 2x spare ATM fuses, 1x diode
Sold as the housing by itself at this time, due to the variation and number of terminals used to complete the fuse box. Applicable terminals are listed below.
Up to 12x ATM-SKT, for the fuses.
Optional bus terminals to join multiple circuits, ATM-BUS2-SKT, etc.
3x SUMI.090U.A-SKT, for diode.
| Wire Size | Sumitomo | Yazaki | ||
|---|---|---|---|---|
| ATM-SKT1 | .5-.85 mm2 (20-18 AWG) | 8100-1233 | 7126-8850 | |
| ATM-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8100-1236 | 7126-8851 | |
| ATM-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | 8100-1237 | 7126-8852 | |
| Available stock: Aftermarket OEM | ||||
| Wire Size | Sumitomo | Yazaki | ||
|---|---|---|---|---|
| ATM2-SKT1 | .5-2.0 mm2 (20-14 AWG) | - | 7126-8620 | |
| ATM2-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8240-4142 | - | |
| Available stock: Aftermarket OEM | ||||
| Wire Size | Finish | P/N | |
|---|---|---|---|
| ATSS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | SAIT-A03T-M064 |
| -Au | Gold | SAIT-A03GF-M064 | |
| ATSS-SKT2 | .75-.8 mm2 (18 AWG) | Tin | SAIT-A02T-M064 |
| -Au | Gold | SAIT-A02GF-M064 | |
| Available stock: Aftermarket OEM | |||