3D STEP (12015378.zip)
Mfr Drawing (12103785_02.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015460.zip)
Mfr Drawing (12015482_07.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
Mfr Drawing (12103632.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12015795.zip)
Mfr Drawing (12015795.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12034342.zip)
Mfr Drawing (15324199.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (12065158.zip)
Mfr Drawing (12045548_08.pdf)
See related terminal for crimp specs
Series Catalog (WP-CAT.pdf)
3D STEP (6189-0887.zip)
Mfr Drawing (S-42862_2.pdf)
Rearview Pinout (HX040-3S-1.png)
Series Catalog (HX040-CAT_4-2024.pdf)
| Wire Size | P/N | |
|---|---|---|
| HX040-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-3067 |
| HX040-SKT2 | .75-1.25 mm2 (18-16 AWG) | 8100-3068 |
| Available stock: Aftermarket OEM | ||
| Wire Size | Finish | P/N: | |
|---|---|---|---|
| SUMI.B-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4472 |
| - | Gold | 1500-0159 | |
| SUMI.B-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8230-4562 |
| - | Gold | 1500-0169 | |
| SUMI.B-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8230-4552 |
| - | Gold | N/A | |
| Available stock: Aftermarket OEM | |||
Series Catalog (HX090-CAT_4-2024.pdf)
| Wire Size | P/N | |
|---|---|---|
| HE050-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-1462 |
| HE050-PIN2 | .85 mm2 (18 AWG) | 8100-1461 |
| Available stock: Aftermarket OEM | ||
| Wire Size | P/N | |
|---|---|---|
| HE050-SKT1 | .3-.5 mm2 (22-20 AWG) | 8100-1469 |
| HE050-SKT2 | .85 mm2 (18 AWG) | 8100-1468 |
| Available stock: Aftermarket OEM | ||
| Wire Size | Plating | P/N | |
|---|---|---|---|
| NMWP-SKT1 | 0.3-0.5 mm2 (22-20 AWG) | Tin | MT095-63080 NMWPF-0.3 |
| - | 0.3-0.5 mm2 (22-20 AWG) | Gold | MT095-63060 NMWPF-0.3-AU |
| NMWP-SKT2 | 0.85 mm2 (18 AWG) | Tin | - |
| NMWP-SKT3 | 0.85-2.0 mm2 (18-14 AWG) | Tin | MT095-63280 NMWPF-S |
| - | 0.85-2.0 mm2 (18-14 AWG) | Gold | MT095-63260 NMWPF-S-AU |
| Available stock: Aftermarket OEM | |||
| Wire Size | P/N | |
|---|---|---|
| W025-SKT1 | .3-.5 mm2 (22-20 AWG) | 8240-0244 (alt p/n: TER-W025TW-FM2) |
| W025-SKT2 | .85 mm2 (18 AWG) | 8240-0245 (alt p/n: TER-W025TW-FL2) |
| Available stock: Aftermarket OEM | ||
Mfr Drawing (XW43-14A464-AAA.PDF)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
3D STEP (6189-0890.zip)
Mfr Drawing (S-44179_4.pdf)
Series Catalog (HX040-CAT_4-2024.pdf)
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| 090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
| - | Gold | 7116-4028-08 | |
| 090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
| - | Gold | 7116-4029-08 | |
| 090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
| - | Gold | N/A | |
| Available stock: Aftermarket OEM | |||
| Wire Size | P/N | |
|---|---|---|
| MP150U-SKT1 | .35-.5 mm2 (22-20 AWG) | 12064971 |
| MP150U-SKT2 | .8-1.0 mm2 (18 AWG) | 12047767 |
| Available stock: Aftermarket OEM | ||
3D STEP (6195-0030.zip)
Series Catalog (DL090-CAT.pdf)