Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
APEX.28SWS-SKT1 | .5-.85 mm2 (20-18 AWG) | Tin | 54001807 (10810375) |
- | Gold | 54001811 (13948955) | |
APEX.28SWS-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 54001404 (13627267) |
- | Gold | 54001410 (15470590) | |
APEX.28SWS-SKT3 | 3.0 mm2 (12 AWG) | Tin | 54001202 (10810733) |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS13-SKT | .5-1.0 mm2 (20-16 AWG) | Tin | 770520-1 | 770854-1 |
- | Gold | 770520-3 | 770854-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
AS16-SKT1 | .5-.8 mm2 (20-18 AWG) 1.27-2.72mm ins. dia. | Nickel | 1924464-2 | 1924580-2 |
- | Gold | 1924464-1 | 1924580-1 | |
.5-.8 mm2 (20-18 AWG) 2.26-3.33mm ins. dia. | Nickel | 776493-2 | n/a | |
- | Gold | 776493-1 | n/a | |
.8-1.5 mm2 (18-16 AWG) 1.65-3.00mm ins. dia. | Nickel | 2098251-2 | n/a | |
- | Gold | 2098251-1 | n/a | |
.8-2.0 mm2 (18-14 AWG) 2.18-3.67mm ins. dia. | Nickel | 776491-2 | 776297-2 | |
- | Gold | 776491-1 | 776297-1 | |
.8-2.0 mm2 (18-14 AWG) 2.26-3.33mm ins. dia. | Nickel | 776492-2 | 776299-2 | |
- | Gold | 776492-1 | 776299-1 | |
1.5-2.5 mm2 (14 AWG) 2.11-3.25mm ins. dia. | Nickel | 2098253-2 | n/a | |
- | Gold | 2098253-1 | n/a | |
Available stock: Aftermarket OEM |
Holds 1x ATM fuse
Holds 2x ATM fuses, 1x spare ATM fuse
Holds 6x ATM fuses, 2x spare ATM fuses, 1x diode
Sold as the housing by itself at this time, due to the variation and number of terminals used to complete the fuse box. Applicable terminals are listed below.
Up to 12x ATM-SKT, for the fuses.
Optional bus terminals to join multiple circuits, ATM-BUS2-SKT, etc.
3x SUMI.090U.A-SKT, for diode.
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM-SKT1 | .5-.85 mm2 (20-18 AWG) | 8100-1233 | 7126-8850 | |
ATM-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8100-1236 | 7126-8851 | |
ATM-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | 8100-1237 | 7126-8852 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | ||
---|---|---|---|---|
ATM2-SKT1 | .5-2.0 mm2 (20-14 AWG) | - | 7126-8620 | |
ATM2-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | 8240-4142 | - | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N | |
---|---|---|---|
ATSS-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | SAIT-A03T-M064 |
-Au | Gold | SAIT-A03GF-M064 | |
ATSS-SKT2 | .75-.8 mm2 (18 AWG) | Tin | SAIT-A02T-M064 |
-Au | Gold | SAIT-A02GF-M064 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BD-SKT | .5-1.0 mm2 (20-18 AWG) 1.1-2.25mm Insulation dia | Tin Plated | 776001-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BDK-SKT1 | .35 mm2 (22 AWG) | Tin | 1 928 499 396 |
- | Silver | 1 928 499 395 | |
- | Gold | 1 928 499 397 | |
BDK-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1 928 498 056 |
- | Silver | 1 928 498 058 | |
- | Gold | 1 928 498 054 | |
BDK-SKT3 | 1.5-2.5 mm2 (16-14 AWG) | Tin | 1 928 498 057 |
- | Silver | 1 928 498 059 | |
- | Gold | 1 928 498 055 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
BDK-SL1 | 1.2-2.1 mm (.047-.083 in) | Blue | 1 928 300 599 |
BDK-SL2 | 2.2-3.0 mm (.086-.118 in) | White | 1 928 300 600 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | |
---|---|---|
CB01-2P-1 White | 1.00-1.30mm | CB01A5-02N0-01 |
CB01-2P-1 Black | 1.00-1.30mm | CB01A5-02B0-01 |
CB01-2P-2 White | 1.30-1.70mm | CB01A5-02N0-02 |
CB01-2P-2 Black | 1.30-1.70mm | CB01A5-02B0-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | |
---|---|---|
CB01-2S-1 White | 1.00-1.30mm | CB01A6-02N0-01 |
CB01-2S-1 Black | 1.00-1.30mm | CB01A6-02B0-01 |
CB01-2S-2 White | 1.30-1.70mm | CB01A6-02N0-02 |
CB01-2S-2 Black | 1.30-1.70mm | CB01A6-02B0-02 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
CB01-PIN1 | 0.08-0.33 mm2 (28-22 AWG) 1.60mm Max Insulation dia | CB01C5-010A |
CB01-PIN2 | 0.33-0.52 mm2 (22-20 AWG) 1.70mm Max Insulation dia | CB01C5-020A |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
CB01-SKT1 | 0.08-0.33 mm2 (28-22 AWG) 1.60mm Max Insulation dia | CB01C6-010A |
CB01-SKT2 | 0.33-0.52 mm2 (22-20 AWG) 1.70mm Max Insulation dia | CB01C6-020A |
Available stock: Aftermarket OEM |