| Wire Size | Plating | Sumitomo | Yazaki | |
|---|---|---|---|---|
| 250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
| - | Tin | - | - | |
| - | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
| - | Tin | 8240-4014 | 7116-2030-02 | |
| 250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
| - | Tin | - | - | |
| - | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
| - | Tin | - | 7116-2033-02 | |
| Available stock: Aftermarket OEM | ||||
Drawing, size 1, Sumitomo (S-4456_4.pdf)
Drawing, size 1, Yazaki (7116-2030.pdf)
Drawing, size 2, Yazaki (7116-2033.pdf)
TE Crimp Data, 20-14awg, Sumi (C-2266195_A.pdf)
TE Crimp Data, 20-14awg, Yazaki (C-2836481_A.pdf)
TE Crimp Data, 12awg (C-2837226_B.pdf)
Series Catalog - Sumitomo (250ARM-CAT.pdf)
Series Catalog - Yazaki (250CNA-CAT.pdf)