| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SSC-SL1 | 1.2-1.7 mm (.047-.067 in) | Light blue | 184139-1 |
| SSC-SL2 | 1.6-2.1 mm (.063-.083 in) | Red/orange | 184140-1 |
| SSC-SL3 | 2.2-2.7 mm (.086-.106 in) | Purple | 184141-1 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SSD-SL1 | 1.4-1.7 mm (.055-.067 in) | Orange | 7157-3950-80 |
| SSD-SL2 | 1.8-2.1 mm (.071-.083 in) | Green | 7157-3951-60 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI-SL4 | 1.10-1.50 mm (.043-.059 in) | Red | 7165-0210 |
| SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
| SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
| SUMI-SL5 | 1.70-2.40 mm (.067-.094 in) | Blue | 7165-0118 |
| SUMI-SL6 | 2.10-2.90 mm (.083-.114 in) | Brown | 7165-0119 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI-SL3 | 1.20-1.70 mm (.047-.067 in) | Grey | 7165-0385 |
| SUMI-SL7 | 1.70-2.40 mm (.067-.094 in) | Green | 7165-0194 |
| SUMI-SL8 | 2.10-2.90 mm (.083-.114 in) | Yellow | 7165-0198 |
| Available stock: Aftermarket OEM | |||
Series Catalog (HX090-CAT_4-2024.pdf)
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI-SL1 | 1.3-1.7 mm (.051-.067 in) | Green | 7165-0076 |
| SUMI-SL2 | 1.7-2.7 mm (.067-.106 in) | Black | 7160-8234 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI-SL9 | 1.4-1.6 mm (.055-.063 in) | Black | 7165-0516 |
| SUMI-SL10 | 1.6-2.4 mm (.063-.094 in) | Grey | 7165-0515 |
| SUMI-SL11 | 2.4-2.7 mm (.094-.106 in) | Dark Green | 7165-0514 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI.187-SL6 | 1.4-2.0 mm (.055-.079 in) | Dark brown | 7165-0346 |
| SUMI.187-SL7 | 2.0-2.9 mm (.079-.114 in) | Dark green | 7165-0347 |
| SUMI.187-SL8 | 2.9-3.5 mm (.114-.138 in) | Dark grey | 7165-0348 |
| SUMI.187-SL9 | 3.5-4.1 mm (.138-.161 in) | Dark blue | 7165-0356 |
| Available stock: Aftermarket OEM | |||
Series Catalog (TS187-CAT_4-2024.pdf)
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI.187-SL1 | 1.4-1.9 mm (.055-.074 in) | Brown | 7165-0172 |
| SUMI.187-SL2 | 1.8-2.9 mm (.071-.114 in) | Grey | 7165-0130 |
| SUMI.187-SL3 | 3.0-4.1 mm (.118-.161 in) | Black | 7165-0131 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SUMI.312-SL1 | 2.0-2.9 mm (.079-.114 in) | Dark Brown | 7165-0683 |
| SUMI.312-SL2 | 3.6-4.1 mm (.142-.161 in) | Dark Grey | 7165-0400 |
| SUMI.312-SL3 | 4.4-4.9 mm (.173-.193 in) | Dark Blue | 7165-0392 |
| SUMI.312-SL4 | 5.3-5.8 mm (.209-.228 in) | Black | 7165-0393 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| SWP-SL1 | 0.64-1.27 mm (.025-.050 in) | Green | 7157-7897-60 |
| SWP-SL2 | 1.27-1.80 mm (.050-.071 in) | Black | 7157-7812 |
| SWP-SL3 | 1.80-2.00 mm (.071-.079 in) | Brown | 7157-7811-80 |
| SWP-SL4 | 2.00-2.36 mm (.079-.093 in) | Blue | 7157-7899-90 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE070-SL1 | 1.4-2.4 mm (.055-.094 in) | Black | 2822352-1 (ss: 172746-1) |
| TE070-SL2 | 2.0-2.6 mm (.079-.102 in) | Black | 172888-2 (ss by: 2822354-1) |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE187-SL1 | 2.0-2.7 mm (.079-.106 in) | Gray | 85024-1 |
| TE187-SL2 | 2.9-3.8 mm (.114-.150 in) | Black | 85011-1 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TE250-SL1 | 1.6-2.4 mm (.063-.094 in) | Orange | 347707-1, Silicone (ss: 344095-1, NBR) |
| TE250-SL2 | 2.5-4.1 mm (.098-.161 in) | Black | 2822353-1, NBR (ss: 172747-1), ss by: 347713-1, Silicone |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TS025-SL1 | 0.85-0.95 mm (.033-.037 in) | Light Brown | 7165-1423 |
| TS025-SL2 | 0.95-1.05 mm (.037-.041 in) | Green | 7165-1043 |
| TS025-SL3 | 1.1-1.4 mm (.043-.055 in) | Violet | 7165-1312 |
| TS025-SL4 | 1.4-1.5 mm (.055-.059 in) | Dark Yellow | 7165-1198 |
| TS025-SL5 | 1.6-1.7 mm (.063-.067 in) | Red Violet | 7165-1199 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TS090-SL5 | 1.4-2.0 mm (.055-.078 in) | Red-Brown | 7165-0342 |
| TS090-SL6 | 2.0-2.5 mm (.078-.098 in) | Black | 7165-0343 |
| TS090-SL7 | 2.5-2.9 mm (.098-.114 in) | Dark Blue | 7165-0344 |
| Available stock: Aftermarket OEM | |||
Drawing (7165-0342.pdf)
Drawing (7165-0343.pdf)
Drawing (7165-0344.pdf)
Series Catalog (TS090-CAT_4-2024.pdf)
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| TS090-SL1 | 1.1-1.4 mm (.043-.055 in) | Blue | 7165-0842 |
| TS090-SL2 | 1.4-2.0 mm (.055-.079 in) | Brown | 7165-0349 |
| TS090-SL3 | 2.0-2.5 mm (.079-.098 in) | Dark green | 7165-0395 |
| TS090-SL4 | 2.5-2.9 mm (.098-.114 in) | Grey | 7165-0351 |
| Available stock: Aftermarket OEM | |||
Drawing (7165-0842.pdf)
Drawing (7165-0349.pdf)
Drawing (7165-0395.pdf)
Drawing (7165-0351.pdf)
Series Catalog (TS090-CAT_4-2024.pdf)
| Wire Insulation Dia. | Color | Part Number | Alt. Info | |
|---|---|---|---|---|
| WP-SL1 | 1.29-1.70 mm (.051-.067 in) | Red | 15324983 | old: 12015899, reel: 12034365 |
| WP-SL2 | 1.60-2.15 mm (.063-.085 in) | Purple | 15324985 | old: 12089679, reel: 12089444 |
| WP-SL3 | 2.03-2.42 mm (.080-.095 in) | Tan | 15324984 | old: 12041351, reel: 12041352 |
| WP-SL4 | 2.03-2.85 mm (.080-.112 in) | Green | 15324982 | old: 12015323, reel: 12015284 |
| WP-SL5 | 2.81-3.49 mm (.111-.137 in) | Grey | 15324980 | old: 12010293, reel: 12015359 |
| WP-SL6 | 3.45-4.30 mm (.136-.170 in) | Blue | 15324981 | old: 12015193, reel: 12015360 |
| Available stock: Aftermarket OEM | ||||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| Y187-SL1 | 1.4-2.0 mm (.055-.079 in) | Dark Blue | 7158-3014-90 |
| Y187-SL2 | 2.0-2.9 mm (.079-.114 in) | Dark Grey | 7158-3015-10 |
| Y187-SL3 | 2.9-3.5 mm (.114-.138 in) | Dark Brown | 7158-3016-80 |
| Y187-SL4 | 3.6-4.1 mm (.142-.161 in) | Black | 7158-3017 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| YESC.15-SL1 | 1.2-1.7 mm (.047-.067 in) | Red | 7158-3030-50 |
| YESC.15-SL2 | 1.6-2.2 mm (.063-.087 in) | Blue | 7158-3031-90 |
| YESC.15-SL3 | 2.2-2.6 mm (.087-.102 in) | Grey | 7158-3033-40 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| YESC.15-SL4 | 1.1-1.4 mm (.043-.055 in) | Orange | 7158-3376-50 |
| YESC.15-SL5 | 1.4-1.9 mm (.055-.075 in) | Turquoise | 7158-3374-90 |
| YESC.15-SL6 | 1.8-2.4 mm (.071-.094 in) | Lt. Brown | 7158-3375-80 |
| Available stock: Aftermarket OEM | |||
| Wire Insulation Dia. | Color | Part Number | |
|---|---|---|---|
| YESC.28-SL1 | 1.19-1.9 mm (.047-.075 in) | Green | 7158-3111-60 |
| YESC.28-SL2 | 1.88-2.1 mm (.074-.083 in) | Yellow | 7158-3112-70 |
| YESC.28-SL3 | 2.18-3.0 mm (.086-.118 in) | White | 7158-3113-40 |
| - | 3.1-3.4 mm (.122-.134 in) | Lt. Gray | 7158-3110-40 |
| - | 3.4-3.8 mm (.134-.150 in) | Brown | 7172-5197-80 |
| Available stock: Aftermarket OEM | |||