| AWG Range | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | Mfg. P/N: | |
| WS-41 | ● | ● | ● | ● | 45-2118 | ||||||||
| WS-42 | ● | ● | ● | ● | ● | 45-2133 | |||||||
| Wire Size | Plating | Part Number (BMW p/n) | |
|---|---|---|---|
| RCS25-PIN1 | .22-.35 mm2 (24-22 AWG) | Tin | 61-13-1-390-409 |
| RCS25-PIN2 | .5-1.0 mm2 (20-18 AWG) | Tin | 61-13-1-376-191 |
| RCS25-PIN3 | 1.0-2.5 mm2 (18-14 AWG) | Tin | 61-13-1-376-193 |
| RCS25-PIN3 | 2.5-4.0 mm2 (14-12 AWG) | Tin | 61-13-1-376-195 |
| Available stock: Aftermarket OEM | |||
Mfr Drawing (7183-7779-40.pdf)
Derating Curves (RK-10x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)
| Wire Size | Part Number | ||
|---|---|---|---|
| HMK12-SKT1 | .22-.35 mm2 (24-22 AWG) | 709-125-503 | |
| HMK12-SKT2 | .5 mm2 (20 AWG) | 709-125-502 | |
| HMK12-SKT3 | .75-1.0 mm2 (18 AWG) | 709-125-501 | |
| Available stock: Aftermarket OEM | |||
3D STEP (6189-1133.zip)
Mfr Drawing (6189-1133.pdf)
Series Catalog (TS025-CAT_4-2024.pdf)
| Color | Seal | Cap | Part Number |
|---|---|---|---|
| Grey | N-Seal (Std) | - | DT04-6P, -P004 |
| Grey | N-Seal (Std) | Short | DT04-6P-E003, -EP04 |
| Grey | N-Seal (Std) | Long | DT04-6P-E008 |
| Grey | E-Seal | - | DT04-6P-C015 |
| Grey | E-Seal | Short | DT04-6P-CE01 |
| Grey | E-Seal | Long | DT04-6P-CE04 |
| Black | N-Seal (Std) | - | DT04-6P-E004 |
| Black | N-Seal (Std) | Short | DT04-6P-E005 |
| Black | N-Seal (Std) | Long | DT04-6P-EE01 |
| Black | E-Seal | - | DT04-6P-CE02 |
| Black | E-Seal | Short | DT04-6P-CE03 |
| Black | E-Seal | Long | DT04-6P-CE09 |
| Availability: In-Stock | |||
Mfr Drawing (DT04-6P-XXXX_B1.pdf)
Rearview Pinout (DT-6P.png)
Tech Manual (114-151009_C2.pdf)
Product Specs (108-151009_D2.pdf)
3D STEP (6188-0047.zip)
Mfr Drawing (6188-0047.pdf)
Series Catalog (TS090-CAT_4-2024.pdf)
Mfr Drawing (1W7T-14A464-LA.pdf)
See related terminal for crimp specs
Mfr Drawing (1W7T-14A464-LA.pdf)
See related terminal for crimp specs
Series Catalog (HMU-Splice-CAT.pdf)
Series Catalog (HMU-Splice-CAT.pdf)
| Wire Size | Strip | Loose | |
|---|---|---|---|
| MTII.SWS-SKT1 | .2-.5 mm2 (22-20 AWG) | 962875-2 | 963710-2 |
| MTII.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 962876-2 | 963711-2 |
| MTII.SWS-SKT3 | 1.5 mm2 (16 AWG) | 1703414-1 | 1703415-1 |
| Available stock: Aftermarket OEM | |||
| Wire Size | Strip | Loose | |
|---|---|---|---|
| MTIIK.SWS-SKT1 | .2-.5 mm2 (22-20 AWG) | 969005-2 | 969019-2 |
| MTIIK.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 964274-2 | 964275-2 |
| Available stock: Aftermarket OEM | |||