| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP28-SKT1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14487-CA |
| UP28-SKT2 | 1.0-2.0 mm2 (16-14 AWG) | Tin | F6DB-14487-BA |
| UP28-SKT3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14487-AA |
| Available stock: Aftermarket OEM | |||
| Wire Size | Plating | Part Number | |
|---|---|---|---|
| UP16-SKT1 | .25-.50 mm2 (22-20 AWG) 1.1-1.8mm insulation SEE NOTE | Tin | E65B-14487-AA |
| - | Gold | F67B-14487-CA | |
| UP16-SKT2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14487-AA |
| - | Tin | F85B-14487-AA | |
| - | Gold | F67B-14487-AA F67Z-14487-AA | |
| UP16-SKT3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14487-AA |
| - | Gold | F67B-14487-BA | |
| Available stock: Aftermarket OEM | |||
| Color | Seal | Cap | Part Number |
|---|---|---|---|
| Grey | N-Seal (Std) | - | DT04-2P, -P004 |
| Grey | N-Seal (Std) | Short | DT04-2P-E003, -EP04 |
| Grey | N-Seal (Std) | Long | DT04-2P-E008 |
| Grey | E-Seal | - | DT04-2P-C015 |
| Grey | E-Seal | Short | DT04-2P-CE01 |
| Grey | E-Seal | Long | DT04-2P-CE04 |
| Black | N-Seal (Std) | - | DT04-2P-E004 |
| Black | N-Seal (Std) | Short | DT04-2P-E005 |
| Black | N-Seal (Std) | Long | DT04-2P-EE01 |
| Black | E-Seal | - | DT04-2P-CE02 |
| Black | E-Seal | Short | DT04-2P-CE03 |
| Black | E-Seal | Long | DT04-2P-CE09 |
| Availability: In-Stock | |||
Mfr Drawing (C-DT04-2P-XXXX_D2.pdf)
Rearview Pinout (DT-2P.png)
Tech Manual (114-151009_C2.pdf)
Product Specs (108-151009_D2.pdf)
See related terminal for crimp specs
Series Catalog (EPC15-CAT.pdf)
3D STEP (6188-0108.zip)
Mfr Drawing (6188-0108.pdf)
Series Catalog (TS090-CAT_4-2024.pdf)
| Compatibility | |||
|---|---|---|---|
| P/N | Wire Size | Aptiv P/N | |
| ✓ | MP100W-SKT1 | .35-.5 mm2 (22-20 AWG) | 15359001 (ss: 12084913) |
| ✓ | MP100W-SKT2 | .85 mm2 (18 AWG) | 15359002 (ss: 12084912) |
| Wire Size | Plating | P/N | |
|---|---|---|---|
| 050-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4060-02 |
| - | Gold | 7116-4060-08 | |
| Available stock: Aftermarket OEM | |||
3D STEP (6181-0437.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-8152.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
3D STEP (6189-0642.zip)
Series Catalog (SL090-CAT_4-2024.pdf)
| Wire Size | Plating | P/N | |
|---|---|---|---|
| RK-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-1466-02 |
| - | Gold | 7114-1466-08 | |
| RK-PIN2 | .85 mm2 (18 AWG) | Tin | 7114-1469-02 |
| - | Gold | 7114-1469-08 | |
| Available stock: Aftermarket OEM | |||
Mfr Drawing (7282-7771-80.pdf)
Derating Curves (RK-3x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)
Mfr Drawing (7183-7771-80.pdf)
Derating Curves (RK-3x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)
Mfr Drawing (7183-7770-40.pdf)
Derating Curves (RK-2x-1-TC.pdf)
Handling Manual (YPES-15-296.pdf)
Product Specs (CE24-EN-0019.pdf)
Product Standard, W-W type (YPES-11-04-309E.pdf)
Product Standard, W-W type (YPES-11-04-060.pdf)
Product Standard, D-C type (YPES-11-04-061.pdf)
Series Catalog (91RK-CAT.pdf)