Wire Size | Plating | Part Number | |
---|---|---|---|
MCP28K-SKT1 | .2-.35 mm2 (24-22 AWG) | Tin | 1564984-1 |
- | Gold | 1564984-2 | |
MCP28K-SKT2 | 0.5-1.0 mm2 (20-18 AWG) | Tin | 1241394-1 |
- | Gold | 1241394-2 | |
MCP28K-SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Tin | 1241396-1 |
- | Gold | 1241396-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Strip | Loose | |
---|---|---|---|---|
MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
- | Gold | 5-928999-5 | 5-963726-5 | |
MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
- | Gold | 5-963715-5 | 5-963729-5 | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3388 |
- | Gold | 8100-3504 | |
SL060-PIN2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3389 |
- | Gold | 8100-3403 | |
SL060-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3390 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Finish | P/N: | |
---|---|---|---|
SL060-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8100-3397 |
- | Gold | 8100-3402 | |
SL060-SKT2 | .75-.85 mm2 (18 AWG) | Tin | 8100-3398 |
- | Gold | N/A | |
SL060-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 8100-3399 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
TE187-SKT1 | .5-1.25 mm2 (20-16 AWG) | 175090-1 |
TE187-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | 175091-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE187-SL1 | 2.0-2.7 mm (.079-.106 in) | Gray | 85024-1 |
TE187-SL2 | 2.9-3.8 mm (.114-.150 in) | Black | 85011-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
TE250-SL1 | 1.6-2.4 mm (.063-.094 in) | Orange | 347707-1, Silicone (ss: 344095-1, NBR) |
TE250-SL2 | 2.5-4.1 mm (.098-.161 in) | Black | 2822353-1, NBR (ss: 172747-1), ss by: 347713-1, Silicone |
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Strip | Loose | |
✓ | MQS.63-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 6-928918-1 | 1-963725-1 |
Gold | 6-928918-2 | 2-963725-1 | |||
✗ | MQS.63-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963716-1 | 963730-1 |
Gold | 5-963716-2 | 963730-2 | |||
✓ | MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
Gold | 5-928999-5 | 5-963726-5 | |||
✓ | MQS.63CB-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-968220-1 | 5-968220-7 |
Gold | 5-968220-5 | 5-968220-8 | |||
✗ | MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
Gold | 5-963715-5 | 5-963729-5 | |||
✗ | MQS.63CB-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-968221-1 | 5-968221-7 |
Gold | 5-968221-5 | 5-968221-8 |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Strip | Loose | |
✗ | MQS.63-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 6-928918-1 | 1-963725-1 |
Gold | 6-928918-2 | 2-963725-1 | |||
✓ | MQS.63-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963716-1 | 963730-1 |
Gold | 5-963716-2 | 963730-2 | |||
✗ | MQS.63-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-928999-1 | 5-963726-1 |
Gold | 5-928999-5 | 5-963726-5 | |||
✗ | MQS.63CB-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-968220-1 | 5-968220-7 |
Gold | 5-968220-5 | 5-968220-8 | |||
✓ | MQS.63-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-963715-1 | 5-963729-1 |
Gold | 5-963715-5 | 5-963729-5 | |||
✓ | MQS.63CB-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-968221-1 | 5-968221-7 |
Gold | 5-968221-5 | 5-968221-8 |
Wire Size | Finish | P/N: | |
---|---|---|---|
TS040-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 316832-1 |
- | Gold | 316833-2 | |
Available stock: Aftermarket OEM |