Wire Size | Strip | Loose | |
---|---|---|---|
MTII.SWS-SKT1 | .2-.5 mm2 (22-20 AWG) | 962875-2 | 963710-2 |
MTII.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 962876-2 | 963711-2 |
MTII.SWS-SKT3 | 1.5 mm2 (16 AWG) | 1703414-1 | 1703415-1 |
Available stock: Aftermarket OEM |
Wire Size | Strip | Loose | |
---|---|---|---|
MTIIK.SWS-SKT1 | .2-.5 mm2 (22-20 AWG) | 969005-2 | 969019-2 |
MTIIK.SWS-SKT2 | .5-1.0 mm2 (20-18 AWG) | 964274-2 | 964275-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number (Aptiv p/n) | |
---|---|---|---|
- | .22 mm2 (24 AWG) | Tin | 211CC2S0160P (13625048) |
- | Gold | 211CC2S0460P | |
SICMA15P-SKT1 | .35-.70 mm2 (22-20 AWG) | Tin | 211CC2S1160P (10863984) |
- | Gold | 211CC2S1460P (13764604) | |
SICMA15-SKT2 | .75-1.30 mm2 (18-16 AWG) | Tin | 211CC2S4160P (10865182) |
- | Gold | 211CC2S4460P (33500701) | |
SICMA15-SKT3 | 1.35-2.0 mm2 (14 AWG) | Tin | 211CC2S2160P (10863985) |
- | Gold | 211CC2S2460P (13764602) | |
Available stock: Aftermarket OEM |
AWG Range | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 24 | 22 | 20 | 18 | 16 | Mfg. P/N: | |||||||
WS-51 | ● | ● | ● | ● | ● | ● | 55-1987 |