Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MCP63/48K-SL1 | 1.2-2.0 mm (.047-.079 in) | Yellow | 2177018-1 |
MCP63/48K-SL2 | 2.0-2.7 mm (.079-.106 in) | White | 1394511-1 |
MCP63/48K-SL3 | 2.7-3.0 mm (.106-.118 in) | Red/Brown | 1823111-1 |
MCP63/48K-SL4 | 3.4-3.7 mm (.134-.146 in) | Blue | 1394512-1 |
MCP63/48K-SL5 | 4.0-4.5 mm (.157-.177 in) | Green | 1719043-1 |
Available stock: Aftermarket OEM |
MCP63/48K.SWS- | Wire Size | Plating | Part Number | Part Number (superseded) |
---|---|---|---|---|
SKT1 | .35-.5 mm2 (22-20 AWG) | Silver | 5-1241410-3 | 1241410-3 |
- | Tin | 5-1241410-1 | 1241410-1 | |
SKT2 | .5-1.0 mm2 (20-18 AWG) | Silver | 1241412-3 | |
- | Tin | 1241412-1 | ||
SKT3 | 1.0-2.5 mm2 (16-14 AWG) | Silver | 1241414-3 | |
- | Tin | 1241414-1 | ||
SKT4 | 2.5-4.0 mm2 (12-10 AWG) | Silver | 1241416-3 | |
- | Tin | 1241416-1 | ||
SKT5 | 4.0-6.0 mm2 (10 AWG) | Silver | 1-1241418-3 | |
- | Tin | 1241418-4 | ||
Available stock: Aftermarket OEM |
Compatibility | |||||
---|---|---|---|---|---|
P/N | Wire Size | Plating | Strip | Loose | |
✗ | MQS.63SWS-PIN1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 962886-1 | 963728-1 |
Gold | 5-962886-2 | 963728-2 | |||
✓ | MQS.63SWS-PIN2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965908-1 | 965909-1 |
Gold | 5-965908-2 | 965909-2 | |||
✗ | MQS.63SWS-SKT1 | .2-.35 mm2 (24-22 AWG) wire | Tin | 5-962885-1 | 5-963727-1 |
Gold | 5-962885-5 | 5-963727-5 | |||
✓ | MQS.63SWS-SKT2 | .5-.75 mm2 (20 AWG) wire | Tin | 5-965906-1 | 5-965907-1 |
Gold | 5-965906-5 | 5-965907-5 |