Wire Size | P/N | |
---|---|---|
FMT-PIN1 | .3-.5 mm2 (22-20 AWG) | FMT-M-030 (alt p/n: R010609) |
FMT-PIN2 | .5-1.25 mm2 (20-16 AWG) | FMT-M-125 (alt p/n: R010613) |
FMT-PIN3 | 2.0 mm2 (14 AWG) | FMT-M-200 (alt p/n: R010611) |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
HX040.JC-PIN1 | .3-.5 mm2 (22-20 AWG) | 8100-3508 |
HX040.JC-PIN2 | .75-1.25 mm2 (18-16 AWG) | 8100-3507 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
MTX1.2-SKT1 | .35-.5 mm2 (22-20 AWG) | Tin | 1 928 498 146 |
-Ag | Silver | 1 928 498 143 | |
-Au | Gold | 1 928 498 140 | |
MTX1.2-SKT2 | .75-1.0 mm2 (18 AWG) | Tin | 1 928 498 147 |
-Ag | Silver | 1 928 498 144 | |
-Au | Gold | 1 928 498 141 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
MTX1.2-SL1 | 1.2-1.6 mm (.047-.063 in) | Red | 1 928 300 934 |
MTX1.2-SL2 | 1.7-2.1 mm (.067-.083 in) | Yellow | 1 928 300 936 |
Available stock: Aftermarket OEM |