Wire Size | Plating | Part Number | |
---|---|---|---|
110.FN-SKT | .5-1.0 mm2 (20-18 AWG) 1.4-2.3mm Insulation dia | Tin Plated | 160864-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
BD-SKT | .5-1.0 mm2 (20-18 AWG) 1.1-2.25mm Insulation dia | Tin Plated | 776001-1 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | |
---|---|---|
CB01-2P-1 White | 1.00-1.30mm | CB01A5-02N0-01 |
CB01-2P-1 Black | 1.00-1.30mm | CB01A5-02B0-01 |
CB01-2P-2 White | 1.30-1.70mm | CB01A5-02N0-02 |
CB01-2P-2 Black | 1.30-1.70mm | CB01A5-02B0-02 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Part Number | |
---|---|---|
CB01-2S-1 White | 1.00-1.30mm | CB01A6-02N0-01 |
CB01-2S-1 Black | 1.00-1.30mm | CB01A6-02B0-01 |
CB01-2S-2 White | 1.30-1.70mm | CB01A6-02N0-02 |
CB01-2S-2 Black | 1.30-1.70mm | CB01A6-02B0-02 |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
CB01-PIN1 | 0.08-0.33 mm2 (28-22 AWG) 1.60mm Max Insulation dia | CB01C5-010A |
CB01-PIN2 | 0.33-0.52 mm2 (22-20 AWG) 1.70mm Max Insulation dia | CB01C5-020A |
Available stock: Aftermarket OEM |
Wire Size | Part Number | |
---|---|---|
CB01-SKT1 | 0.08-0.33 mm2 (28-22 AWG) 1.60mm Max Insulation dia | CB01C6-010A |
CB01-SKT2 | 0.33-0.52 mm2 (22-20 AWG) 1.70mm Max Insulation dia | CB01C6-020A |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD-SKT1 | .3-.5 mm2 (22-20 AWG) | - | DSD-F-0.3 | MT025-23000, R120545 |
- | Tin | DSD-F-0.3-SN | MT025-23030, R120546 | |
(heavy) | - | DSD-F-H-0.3 | MT025-24080, R120551 | |
(heavy) | Tin | DSD-F-H-0.3-SN | MT025-24090 | |
DSD-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | DSD-F-S | MT025-23200, R120547 |
- | Tin | DSD-F-S-SN | MT025-23230, R120548 | |
(heavy) | - | DSD-F-H-S | MT025-24280, R120553 | |
(heavy) | Tin | DSD-F-H-S-SN | MT025-24290 | |
DSD-SKT3 | 3.0 mm2 (12 AWG) | - | DSD-F-W | MT025-23300, R120549 |
- | Tin | DSD-F-W-SN | MT025-23330, R120550 | |
(heavy) | - | DSD-F-H-W | MT025-24380, R120555 | |
(heavy) | Tin | DSD-F-H-W-SN | MT025-24390 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Name | Part Number | |
---|---|---|---|---|
DSD.ISO-SKT1 | .3-.5 mm2 (22-20 AWG) | - | ND-F-0.3 | U120030, MT225-01000 |
- | Tin | ND-F-0.3-SN | W121130, MT225-01030 | |
DSD.ISO-SKT2 | .85-2.0 mm2 (18-14 AWG) | - | ND-F-S | U120032, MT225-01200 |
- | Tin | ND-F-S-SN | W121131, MT225-01230 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
PP15/45-PIN1 | .52-1.3 mm2 (20-16 AWG) | Silver Plated | 1332 |
PP15/45-PIN2 | 1.3-3.3 mm2 (16-12 AWG) | Silver Plated | 1331 |
PP15/45-PIN3 | 2.1-5.3 mm2 (14-10 K* AWG) | Silver Plated | 261G3 |
Available stock: Aftermarket OEM |
Silver plated contacts offer up to 10,000 mating cycles and are recommended for circuit interrupt or hot plug applications. Closed barrel contacts are suitable for soldering.
Wire Size | Plating | Part Number | |
---|---|---|---|
UP16-PIN1 | .25 mm2 (22 AWG) 1.1-1.4mm insulation | Tin | E7FB-14461-BA |
- | Gold | F67B-14461-BA | |
UP16-PIN2 | .5-.75 mm2 (20-18 AWG) 2.13mm max insulation | Tin | E7EB-14461-BA |
- | Tin | 1L2T-14461-AA | |
- | Gold | F67B-14461-AA | |
UP16-PIN3 | 1.0-2.0 mm2 (16-14 AWG) 1.72-2.29mm insulation | Tin | F2UB-14461-AA |
- | Gold | F67B-14461-CA | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
UP28-PIN1 | .5-.75 mm2 (20-18 AWG) | Tin | F6DB-14461-DA |
UP28-PIN2 | 1.0-2.0 mm2 (16-14 AWG) 2.2-2.9mm insulation | Tin | F6DB-14461-CA |
UP28-PIN3 | 4.0-6.0 mm2 (12-10 AWG) | Tin | F6DB-14461-BA |
Available stock: Aftermarket OEM |