Wire Size | Plating | P/N | |
---|---|---|---|
050-SKT | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4060-02 |
- | Gold | 7116-4060-08 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
050U-PIN | .3-.5 mm2 (22-20 AWG) | 1500-0181 | 7114-1257-02 |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
050U-SKT | .3-.5 mm2 (22-20 AWG) | 8100-0544 | 7116-1257-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 7114-4025 |
- | Gold | 7114-4028-08 | |
090II-PIN2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7114-4026 |
- | Gold | 7114-4029-08 | |
090II-PIN3 | 2.0 mm2 (14 AWG) | Tin | 7114-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
090II-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 7116-4025 |
- | Gold | 7116-4028-08 | |
090II-SKT2 | .85-1.25 mm2 (18-16 AWG) | Tin | 7116-4026 |
- | Gold | 7116-4029-08 | |
090II-SKT3 | 2.0 mm2 (14 AWG) | Tin | 7116-4027 |
- | Gold | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL1 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3006-90 |
090II-SL2 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3007-10 |
090II-SL3 | 2.3-2.7 mm (.090-.106 in) | Brown | 7158-3008-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL4 | 1.4-1.8 mm (.055-.071 in) | Blue | 7158-3003-90 |
090II-SL5 | 2.0-2.2 mm (.079-.087 in) | Grey | 7158-3004-40 |
090II-SL6 | 2.5-2.7 mm (.098-.106 in) | Brown | 7158-3005-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
090II-SL7 | 1.3-1.9 mm (.051-.075 in) | Dark Green | 7157-3821 |
090II-SL8 | 1.9-2.5 mm (.075-.098 in) | Red Iron | 7157-3646 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8230-4742 | - |
- | Gold | - | - | |
090IIU-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | 8230-4492 | 7114-4020 |
- | Gold | 8100-1341 | 7114-4052-08 | |
090IIU-PIN2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8230-4502 | 7114-4021 |
- | Gold | 8100-1342 | 7114-4053-08 | |
090IIU-PIN3 | 2.0 mm2 (14 AWG) | Tin | 8230-4512 | 7114-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .22-.35 mm2 (24-22 AWG) | Tin | 8240-0029 | - |
- | Gold | - | - | |
090IIU-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | 8240-4882 | 7116-4020 |
- | Gold | 8100-1346 | 7116-4052-08 | |
090IIU-SKT2 | .5-1.25 mm2 (20-16 AWG) | Tin | 8240-4892 | 7116-4021 |
- | Gold | 8100-1347 | 7116-4053-08 | |
090IIU-SKT3 | 2.0 mm2 (14 AWG) | Tin | 8240-4942 | 7116-4022 |
- | Gold | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
110.FF-SKT | .5-1.0 mm2 (20-18 AWG) 1.4-2.3mm Insulation dia | Tin Plated | 160864-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .2-.5 mm2 (24-20 AWG) 1.02-1.78mm Insulation dia | Plain Brass | 60573-2 |
187.FN-SKT1 | Tin Plated | 60573-1 | |
- | .5-1.25 mm2 (20-16 AWG) 1.52-2.79mm Insulation dia | Plain Brass | 62137-1 |
187.FN-SKT1 | Tin Plated | 62137-2 | |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-PIN1 | .3-.5 mm2 (22-20 AWG) | 7114-4030 |
187U-PIN2 | .5-1.25 mm2 (20-16 AWG) | 7114-4031 |
187U-PIN3 | 2.0-3.0 mm2 (14-12 AWG) | 7114-4032 |
Available stock: Aftermarket OEM |
Wire Size | P/N | |
---|---|---|
187U-SKT1 | .3-.5 mm2 (22-20 AWG) | 7116-4030 |
187U-SKT2 | .5-1.25 mm2 (20-16 AWG) | 7116-4031 |
187U-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | 7116-4032 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
205.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42198-1 |
- | Tin Plated | 42198-2 | |
205.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Tin Plated | 42233-2 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
250.ATL-SKT1 | .5-.85 mm2 (20-18 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 8240-4010 | 7116-2030 |
- | Tin | 8240-4014 | 7116-2030-02 | |
250.ATL-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - |
- | Tin | - | - | |
- | 3.0 mm2 (12 AWG) | Plain Brass | - | 7116-2033 |
- | Tin | - | 7116-2033-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 2.16-3.18mm Insulation dia | Plain Brass | 62553-1 |
250.FF-PIN1 | Tin Plated | 62553-3 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42460-1 |
250.FF-PIN2 | Tin Plated | 42460-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .3-.85 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 60413-2 |
250.FF-SKT1 | Tin Plated | 60413-1 | |
- | .85-2.0 mm2 (18-14 AWG) 2.54-4.32mm Insulation dia | Plain Brass | 42100-1 |
250.FF-SKT2 | Tin Plated | 42100-2 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FLAG-SKT1 | .3-.9 mm2 (22-18 AWG) 1.52-2.54mm Insulation dia | Plain Brass | 62814-1 |
- | Tin Plated | 62814-2 | |
250.FLAG-SKT2 | .6-2.0 mm2 (18-14 AWG) 2.79-4.06mm Insulation dia | Plain Brass | 63012-1 |
- | Tin Plated | 63012-2 | |
250.FLAG-SKT3 | 1.31-3.31 mm2 (16-12 AWG) 3.05-4.32mm Insulation dia | Tin Plated Brass | 1742718-1 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-PIN1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42475-3 |
- | Tin Plated | 42475-4 | |
250.FN-PIN2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 42474-3 |
- | Tin Plated | 42474-4 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | N/A |
250.FN-PIN3 | Tin Plated | 61281-3 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
250.FN-SKT1 | .3-.85 mm2 (22-18 AWG) | Plain Brass | 42640-1 |
- | Tin Plated | 42640-2 | |
250.FN-SKT2 | .85-2.0 mm2 (18-14 AWG) | Plain Brass | 41202 |
- | Tin Plated | 41274 | |
250.FN-SKT3 | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 41449 |
- | Tin Plated | 41450 | |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172137-1 | 6071-0621 | 7122-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172138-1 | 6071-0611 | 7123-2800 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172127-1 | 6070-1621 | 7122-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172128-1 | 6070-1611 | 7123-2810 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172129-1 | 6070-2621 | 7122-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172130-1 | 6070-2611 | 7123-2820 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172131-1 | 6070-3621 | 7122-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172132-1 | 6070-3611 | 7123-2830 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172133-1 | 6070-4621 | 7122-2840 |
Available stock: Aftermarket OEM |
AMP/TE | Sumitomo | Yazaki |
---|---|---|
172134-1 | 6070-4611 | 7123-2840 |
Available stock: Aftermarket OEM |
Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | - | 8230-4050 | - |
- | Tin | - | 8230-4052 | - | |
250.HL-PIN1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170349-1 | - | 7114-2630 |
- | Tin | 170349-2 | - | 7114-2630-02 | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170340-1 | 8230-4040 | - |
- | Tin | 170340-3 | 8230-4042 | - | |
250.HL-PIN2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7114-2631 |
- | Tin | - | - | 7114-2631-02 | |
250.HL-PIN3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170341-1 | - | - |
- | Tin | 170341-3 | - | - | |
250.HL-PIN4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 8230-4060 | 7114-2632 |
- | Tin | - | 8230-4062 | 7114-2632-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | AMP/TE | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | - | 8240-4220 | - |
- | Tin | - | 8240-4202 | - | |
250.HL-SKT1 | .3-.5 mm2 (22-20 AWG) | Plain Brass | 170384-1 | - | 7116-2640 |
- | Tin | 170384-2 | - | 7116-2640-02 | |
- | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 170032-2 | 8240-4140 | - |
- | Tin | 170032-5 | 8240-4182 | - | |
250.HL-SKT2 | .85-1.25 mm2 (18-16 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | - | 7116-2641 |
- | Tin | - | - | 7116-2641-02 | |
250.HL-SKT3 | 1.25-2.0 mm2 (16-14 AWG) | Plain Brass | - | - | - |
- | Tin | - | - | - | |
- | 2.0-3.0 mm2 (14-12 AWG) | Plain Brass | 170258-1 | - | - |
- | Tin | 170258-2 | - | - | |
250.HL-SKT4 | 3.0 mm2 (12 AWG) | Plain Brass | - | 1500-0068 | 7116-2642 |
- | Tin | - | 1500-0058 | 7116-2642-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8230-4030 | 7114-2023 |
- | Tin | 8230-4012 | 7114-2023-02 | |
250.TL-PIN1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2093 | 7114-2020 |
- | Tin | 1800-2092 | 7114-2020-02 | |
250.TL-PIN2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0048 | 7114-2021 |
- | Tin | 1500-0049 | 7114-2021-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
- | .3 mm2 (22 AWG) | Plain Brass | 8240-4020 | - |
- | Tin | 8240-4012 | - | |
- | .3-.5 mm2 (22-20 AWG) | Plain Brass | - | 7116-2095 |
- | Tin | - | 7116-2095-02 | |
250.TL-SKT1 | .5-2.0 mm2 (20-14 AWG) | Plain Brass | 1800-2094 | - |
- | Tin | 1800-2095 | - | |
- | .85-2.0 mm2 (18-14 AWG) | Plain Brass | - | 7116-2090 |
- | Tin | - | 7116-2090-02 | |
250.TL-SKT2 | 3.0 mm2 (12 AWG) | Plain Brass | 1500-0009 | 7116-2092 |
- | Tin | 1500-0027 | 7116-2092-02 | |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-PIN1 | .5-2.0 mm2 (20-14 AWG) | 8232-4220 | 7114-3190 |
305.HL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | 8232-4238 | 7114-3191 |
Available stock: Aftermarket OEM |
Wire Size | Sumitomo | Yazaki | |
---|---|---|---|
305.HL-SKT1 | .5-2.0 mm2 (20-14 AWG) | 8242-4050 | 7116-3190 |
305.HL-SKT2 | 3.0-5.0 mm2 (12-10 AWG) | 8242-4068 | 7116-3191 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
305.TL-PIN1 | 0.5-2.0 mm2 (20-14 AWG) | Plain brass | - | 7114-3040 |
- | Tin | - | 7114-3040-02 | |
- | 0.5-5.0 mm2 (20-10 AWG) | Plain brass | 8235-4050 | - |
- | Tin | - | - | |
305.TL-PIN2 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | 7114-3030 |
- | Tin | - | 7114-3030-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
305.TL-SKT1 | 0.5-2.0 mm2 (20-14 AWG) | Plain brass | - | 7116-3050 |
- | Tin | - | 7116-3050-02 | |
- | 0.5-5.0 mm2 (20-10 AWG) | Plain brass | 8245-4060 | - |
- | Tin | - | - | |
305.TL-SKT2 | 2.0-3.0 mm2 (14-12 AWG) | Plain brass | - | -|
- | Tin | - | - | |
305.TL-SKT3 | 3.0-5.0 mm2 (12-10 AWG) | Plain brass | - | 7116-3060 |
- | Tin | - | 7116-3060-02 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
58L/Y-PIN1 | 3 mm2 (12 AWG) | Tin | 7114-3251 |
58L/Y-PIN2 | 5-8 mm2 (10-8 AWG) | Tin | 7114-3250 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Part Number | |
---|---|---|---|
- | .85-2 mm2 (18-14 AWG) | Tin | 7116-3252 |
58L/Y-SKT1 | 3 mm2 (12 AWG) | Tin | 7116-3251 |
58L/Y-SKT2 | 5-8 mm2 (10-8 AWG) | Tin | 7116-3250 |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 1400-7648 | 7114-2870 |
58M-PIN1 | Tin | N/A | 7114-2870-02 | ||
- | Copper alloy | Tin | 1400-9828 | 7114-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7648 | 7114-2871 |
58M-PIN2 | Tin | N/A | 7114-2871-02 | ||
- | Copper alloy | Tin | 1401-9828 | 7114-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7648 | 7114-2872 |
58M-PIN3 | Tin | N/A | 7114-2872-02 | ||
- | Copper alloy | Tin | 1402-9828 | 7114-2877 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | None | 8245-4078 | 7116-2870 |
58M-SKT1 | Tin | N/A | 7116-2870-02 | ||
- | Copper alloy | Tin | 8245-4172 | 7116-2875 | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | None | 1401-7441 | 7116-2871 |
58M-SKT2 | Tin | N/A | 7116-2871-02 | ||
- | Copper alloy | Tin | 8245-4182 | 7116-2876 | |
- | 3.0 mm2 (12 AWG) | Brass | None | 1402-7441 | 7116-2872 |
58M-SKT3 | Tin | N/A | 7116-2872-02 | ||
- | Copper alloy | Tin | 8245-4192 | 7116-2877 | |
58M-SKT4 | 5.0 mm2 (10 AWG) | Brass | Tin | - | - |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
- | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7114-1230 |
- | Gold | N/A | 7114-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1238 | |
58S-PIN1-S | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0198 | N/A |
- | Copper Alloy | Tin | 1400-0302 | N/A | |
- | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7114-1231 |
- | Gold | N/A | 7114-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7114-1239 | |
58S-PIN2-S | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0199 | N/A |
- | Copper Alloy | Tin | 1400-0303 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58S-SKT1-Y | .3-.5 mm2 (22-20 AWG) | Brass | Tin | N/A | 7116-1230 |
- | Gold | N/A | 7116-1230-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1342 | |
58S-SKT1-S | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0196 | N/A |
- | Copper Alloy | Tin | 1400-0349 | N/A | |
58S-SKT2-Y | .85-2.0 mm2 (18-14 AWG) | Brass | Tin | N/A | 7116-1231 |
- | Gold | N/A | 7116-1231-08 | ||
- | Copper Alloy | Tin | N/A | 7116-1343 | |
58S-SKT2-S | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0197 | N/A |
- | Copper Alloy | Tin | 1400-0350 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-PIN1 | .3-.85 mm2 (22-18 AWG) | Tin | 1500-0097 | 7114-1232 |
- | Gold | N/A | 7114-1232-08 | |
58W-PIN2 | 1.25-2.0 mm2 (16-14 AWG) | Tin | 1500-0098 | 7114-1233 |
- | Gold | N/A | 7114-1233-08 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
- | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
- | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|---|
58W-SKT1 | .3-.85 mm2 (22-18 AWG) | Brass | Tin | 1400-0209 | 7116-1232 |
58W-SKT1-H | Copper alloy | Tin | 1410-0003 | 7116-1236 | |
- | Brass | Gold | N/A | 7116-1232-08 | |
- | Copper alloy | Gold | 1500-0123 | 7116-1236-08 | |
58W-SKT2 | 1.25-2.0 mm2 (16-14 AWG) | Brass | Tin | 1400-0210 | 7116-1233 |
58W-SKT2-H | Copper alloy | Tin | 1400-0241 | 7116-1237 | |
- | Brass | Gold | N/A | 7116-1233-08 | |
- | Copper allow | Gold | 1500-0129 | N/A | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Sumitomo | Yazaki | |
---|---|---|---|---|
58W-SL1 | 1.4-1.6 mm (.055-.063 in) | Green | 7165-0059 | 7157-3563-60 |
58W-SL2 | 1.8-2.1 mm (.070-.083 in) | Black | 7165-0041 | 7157-3560 |
58W-SL3 | 2.3-2.9 mm (.090-.114 in) | Brown/Red | 7165-0042 | 7157-3561-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Yazaki | |
---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | None | 7114-2873 |
58X-PIN1 | Tin | 7114-2873-02 | |
- | 2.0-3.0 mm2 (14-12 AWG) | None | 7114-2874 |
58X-PIN2 | Tin | 7114-2874-02 | |
Available stock: Aftermarket OEM |
Wire Size | Material | Plating | Yazaki | |
---|---|---|---|---|
- | .5-1.25 mm2 (20-16 AWG) | Brass | None | 7116-2873 |
58X-SKT1 | Brass | Tin | 7116-2873-02 | |
- | Copper alloy | Tin | 7116-2878 | |
- | 2.0-3.0 mm2 (14-12 AWG) | Brass | None | 7116-2874 |
58X-SKT2 | Brass | Tin | 7116-2874-02 | |
- | Copper alloy | Tin | 7116-2879 | |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Yazaki | |
---|---|---|---|
0.9-1.8 mm (.035-.071 in) | Gray | 7157-3568-40 | |
58X-SL1 | 1.5-2.8 mm (.059-.110 in) | Black | 7157-3570 |
58X-SL2 | 2.9-3.6 mm (.114-.142 in) | Brown | 7157-3571-80 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL4 | 3.4-4.4 mm (.134-.173 in) | Red | 7158-3034-50 |
58Y-SL5 | 4.0-5.0 mm (.157-.197 in) | Natural | 7158-3035 |
58Y-SL6 | 5.3-6.5 mm (.209-.256 in) | Yellow | 7158-3036-70 |
Available stock: Aftermarket OEM |
Wire Insulation Dia. | Color | Part Number | |
---|---|---|---|
58Y-SL1 | 2.5-3.5 mm (.079-.114 in) | Blue | 7157-3582-90 |
58Y-SL2 | 3.6-4.4 mm (.142-.161 in) | Green | 7157-3580-60 |
58Y-SL3 | 4.6-5.5 mm (.173-.193 in) | Brown | 7157-3581-80 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62C-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-30080 | 8100-0479 | 7116-1300 |
- | Gold | MT095-30060 | - | 7116-1300-08 | |
62C-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-30880 | 8100-0478 | 7116-1301 |
- | Gold | MT095-30860 | - | 7116-1301-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo P/N | Yazaki P/N | |
---|---|---|---|---|
62E-SKT1 | .3-.85 mm2 (22-18 AWG) | Tin | 1410-0096 | 7116-1530 |
- | Gold | 1410-0098 | 7116-1530-08 | |
62E-SKT2 | 1.25-2 mm2 (16-14 AWG) | Tin | 1410-0097 | 7116-1531 |
- | Gold | 1410-0099 | 7116-1531-08 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL1 | 1.4-1.8 mm (.055-.071 in) | Light Blue | 7165-0063 | - |
62E-SL2 | 2.0-2.2 mm (.079-.087 in) | Light Green | 7165-0064 | - |
62E-SL3 | 2.5-2.7 mm (.098-.106 in) | Pink | 7165-0156 | 7157-3883-50 |
Available stock: Aftermarket OEM |
Wire Size | Plating | Sumitomo | Yazaki | |
---|---|---|---|---|
62E-SL4 | 1.4-1.8 mm (.055-.071 in) | Violet | 7165-0157 | 7157-3880-20 |
62E-SL5 | 2.0-2.2 mm (.079-.087 in) | Yellow | 7165-0158 | 7157-3881-70 |
62E-SL6 | 2.5-2.7 mm (.098-.106 in) | Gray | 7165-0159 | 7157-3882-40 |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | Yazaki |
---|---|---|
R120209 Z02M-BR ss: PB011-02857 | - | 7222-8521-80 Z02MBR |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | Yazaki |
---|---|---|
R120236 Z02F-GY ss: PB015-02320 | - | 7123-8520-40 Z02FGY |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | Yazaki |
---|---|---|
R120237 Z02F-BR ss: PB015-02850 | - | 7123-8521-80 Z02FBR |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | Yazaki |
---|---|---|
R120225 Z08M-GY ss: PB011-08327 | - | 7222-7780-40 Z08MGY |
Available stock: Aftermarket OEM |
Furukawa | Sumitomo | Yazaki |
---|---|---|
R120249 Z08F-GY ss: PB015-08320 | - | 7123-7780-40 Z08FGY |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-PIN1 | .2-.3 mm2 (24-22 AWG) | Tin | MT091-33030 | 1400-0434 | 7114-1304 |
- | Gold | MT091-33060 | - | - | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT091-33830 | 1400-0435 | 7114-1305 |
- | Gold | MT091-33860 | - | - | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Sumitomo | Yazaki | |
---|---|---|---|---|---|
62Z-SKT1 | .2-.3 mm2 (24-22 AWG) | Tin | MT095-33080 | 1400-0432 | 7116-1304 |
- | Gold | MT095-33060 | - | - | |
(heavy) | Tin | MT095-49080 | - | 7116-1306 | |
62Z-SKT2 | .5-.85 mm2 (20-18 AWG) | Tin | MT095-33880 | 1400-0433 | 7116-1305 |
- | Gold | MT095-33860 | - | 7116-1305-08 | |
(heavy) | Tin | MT095-49880 | - | 7116-1307 | |
Available stock: Aftermarket OEM |
Wire Size | Plating | Furukawa | Yazaki | |
---|---|---|---|---|
62Z-SL1 | 1.1-1.3 mm (.043-.051 in) | Pink | N/A | 7157-3789-50 |
62Z-SL2 | 1.1-1.8 mm (.043-.071 in) | Light Blue | RS300-01000 R120282 | 7157-3790-90 |
62Z-SL3 | 2.5-2.7 mm (.098-.106 in) | Light Green | RS300-02000 R120284 | 7157-3791-60 |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
91A-PIN1 | .3-.5 mm2 (22-20 AWG) | Tin | ST740928-3 | 7114-1670-02 |
- | Gold | ST740928-G | 7114-1670-08 | |
91A-PIN2 | 0.85 mm2 (18 AWG) | Tin | ST740929-3 | 7114-1800-02 |
Available stock: Aftermarket OEM |
Wire Size | Plating | KET P/N | Yazaki P/N | |
---|---|---|---|---|
- | .13-.22 mm2 (26-24 AWG) | Tin | ST731005-3 | N/A |
91A-SKT1 | .3-.5 mm2 (22-20 AWG) | Tin | ST730913-3 | 7116-1670-02 |
- | Gold | ST730913-G | 7116-1670-08 | |
91A-SKT2 | 0.85 mm2 (18 AWG) | Tin | ST730914-3 | 7116-1800-02 |
Available stock: Aftermarket OEM |
